2006 · IFC
Wordplay
Released 2006-06-16 · IFC · Documentary · PG
Domestic total
$3,121,270Opening weekend
$32,847 · 2 theatersWidest release
154 theatersWorldwide
$3,177,636In release
147 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 16–18, 2006 | 48 | $32,847 | 2 | $32,847 |
| Jun 23–25, 2006 | 21 | $325,245 | 45 | $376,725 |
| Jun 30–Jul 2, 2006 | 21 | $308,507 | 94 | $839,325 |
| Jul 7–9, 2006 | 21 | $303,015 | 126 | $1,410,315 |
| Jul 14–16, 2006 | 23 | $276,513 | 144 | $1,851,308 |
| Jul 21–23, 2006 | 26 | $262,675 | 154 | $2,266,235 |
| Jul 28–30, 2006 | 31 | $147,763 | 128 | $2,550,572 |
| Aug 4–6, 2006 | 42 | $93,777 | 108 | $2,744,334 |
| Aug 11–13, 2006 | 49 | $56,031 | 81 | $2,857,745 |
| Aug 18–20, 2006 | 59 | $39,955 | 69 | $2,940,773 |
| Aug 25–27, 2006 | 65 | $22,136 | 42 | $2,998,754 |
| Sep 1–3, 2006 | 73 | $13,540 | 28 | $3,026,689 |
20 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.