Weekend box office
Aug 25–27, 2006
All 130 films
$103,123,956#1
Invincible| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Invincible | BV | $17,031,122 | 2,917 | $17,031,122 |
| 2 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $8,122,642 | 3,370 | $127,806,521 |
| 3 | Little Miss Sunshine | FoxS | $7,371,263 | 1,430 | $22,895,257 |
| 4 | Beerfest | WB | $7,031,228 | 2,964 | $7,031,228 |
| 5 | World Trade Center | Par. | $6,473,299 | 3,021 | $55,642,517 |
| 6 | Accepted | Uni. | $6,344,475 | 2,917 | $20,986,355 |
| 7 | Snakes on a Plane | NL | $6,167,366 | 3,555 | $26,319,390 |
| 8 | Step Up | BV | $6,163,436 | 2,647 | $50,395,874 |
| 9 | Idlewild | Uni. | $5,745,780 | 973 | $5,745,780 |
| 10 | Barnyard: The Original Party Animals | Par. | $5,652,932 | 3,003 | $54,930,100 |
| 11 | How to Eat Fried Worms | NL | $4,003,537 | 1,870 | $4,003,537 |
| 12 | Pirates of the Caribbean: Dead Man's Chest | BV | $3,979,260 | 1,701 | $407,544,616 |
| 13 | Material Girls | MGM | $2,202,582 | 1,509 | $8,392,810 |
| 14 | The Illusionist | YFG | $1,835,240 | 144 | $3,198,319 |
| 15 | Pulse | W/Dim. | $1,610,097 | 1,608 | $17,838,695 |
| 16 | Monster House | Sony | $1,141,933 | 906 | $69,368,839 |
| 17 | The Descent | LGF | $1,006,091 | 859 | $24,467,594 |
| 18 | Miami Vice | Uni. | $964,785 | 804 | $61,893,430 |
| 19 | Bon Cop, Bad Cop | All. | $933,006 | 256 | $6,940,375 |
| 20 | The Devil Wears Prada | Fox | $880,462 | 585 | $120,598,743 |
| 21 | Superman Returns | WB | $780,405 | 311 | $195,388,237 |
| 22 | Cars | BV | $734,162 | 531 | $240,555,222 |
| 23 | Zoom | SonR | $652,045 | 868 | $10,800,478 |
| 24 | You, Me and Dupree | Uni. | $576,810 | 522 | $73,927,490 |
| 25 | The Ant Bully | WB | $559,907 | 515 | $25,669,795 |
| 26 | Click | SonR | $384,517 | 292 | $135,935,073 |
| 27 | Scoop | Focus | $356,957 | 261 | $9,799,531 |
| 28 | John Tucker Must Die | Fox | $335,989 | 460 | $39,543,917 |
| 29 | Trust the Man | FoxS | $280,325 | 158 | $536,152 |
| 30 | Kabhi Alvida Naa Kehna | Yash | $260,099 | 50 | $2,872,099 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.