Weekend box office
Jul 14–16, 2006
All 121 films
$159,057,141#1
Pirates of the Caribbean: Dead Man's Chest| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man's Chest | BV | $62,345,264 | 4,133 | $258,364,766 |
| 2 | Little Man | SonR | $21,613,176 | 2,533 | $21,613,176 |
| 3 | You, Me and Dupree | Uni. | $21,525,560 | 3,131 | $21,525,560 |
| 4 | Superman Returns | WB | $12,288,317 | 3,765 | $164,316,103 |
| 5 | The Devil Wears Prada | Fox | $10,386,386 | 2,810 | $83,490,860 |
| 6 | Cars | BV | $7,840,985 | 3,003 | $220,001,446 |
| 7 | Click | SonR | $7,261,361 | 3,296 | $119,963,211 |
| 8 | The Lake House | WB | $1,665,485 | 1,710 | $48,996,220 |
| 9 | Nacho Libre | Par. | $1,615,331 | 1,501 | $77,233,137 |
| 10 | A Scanner Darkly | WIP | $1,266,427 | 216 | $1,868,905 |
| 11 | The Fast and the Furious: Tokyo Drift | Uni. | $1,168,360 | 1,140 | $59,855,120 |
| 12 | An Inconvenient Truth | ParC | $1,165,480 | 570 | $17,033,435 |
| 13 | The Da Vinci Code | Sony | $900,448 | 700 | $214,891,691 |
| 14 | The Break-Up | Uni. | $888,135 | 797 | $116,095,220 |
| 15 | Waist Deep | Rog. | $705,849 | 639 | $20,673,847 |
| 16 | A Prairie Home Companion | PicH | $683,858 | 536 | $17,968,131 |
| 17 | Garfield: A Tail of Two Kitties | Fox | $610,802 | 772 | $26,287,545 |
| 18 | Over the Hedge | P/DW | $550,782 | 538 | $150,898,980 |
| 19 | X-Men: The Last Stand | Fox | $527,789 | 592 | $232,329,982 |
| 20 | Strangers with Candy | Think | $355,468 | 79 | $784,811 |
| 21 | RV | Sony | $349,882 | 363 | $69,387,831 |
| 22 | Deep Sea 3D (IMAX) | WB | $308,075 | 38 | $14,041,505 |
| 23 | Wordplay | IFC | $276,513 | 144 | $1,851,308 |
| 24 | Poseidon | WB | $256,899 | 302 | $60,156,539 |
| 25 | Mission: Impossible III | Par. | $201,849 | 283 | $133,382,309 |
| 26 | The Wild | BV | $195,614 | 248 | $36,574,391 |
| 27 | Ice Age: The Meltdown | Fox | $161,080 | 214 | $194,631,351 |
| 28 | Who Killed the Electric Car? | SPC | $124,499 | 48 | $326,436 |
| 29 | Stick It | BV | $111,813 | 89 | $26,746,258 |
| 30 | Leonard Cohen I'm Your Man | LGF | $111,751 | 35 | $319,226 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.