Weekend box office
Jul 7–9, 2006
All 119 films
$218,165,028#1
Pirates of the Caribbean: Dead Man's Chest| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man's Chest | BV | $135,634,554 | 4,133 | $135,634,554 |
| 2 | Superman Returns | WB | $21,815,243 | 4,065 | $141,642,667 |
| 3 | The Devil Wears Prada | Fox | $15,014,778 | 2,882 | $63,110,544 |
| 4 | Click | SonR | $11,921,513 | 3,458 | $105,842,811 |
| 5 | Cars | BV | $10,734,082 | 3,379 | $205,908,484 |
| 6 | Nacho Libre | Par. | $3,339,828 | 2,262 | $73,814,240 |
| 7 | The Lake House | WB | $2,854,457 | 2,420 | $45,630,219 |
| 8 | The Fast and the Furious: Tokyo Drift | Uni. | $2,549,855 | 1,868 | $57,434,625 |
| 9 | Waist Deep | Rog. | $1,901,151 | 864 | $19,207,640 |
| 10 | The Break-Up | Uni. | $1,621,345 | 1,175 | $114,278,860 |
| 11 | The Da Vinci Code | Sony | $1,321,762 | 1,012 | $213,210,326 |
| 12 | An Inconvenient Truth | ParC | $1,172,984 | 562 | $15,050,824 |
| 13 | Garfield: A Tail of Two Kitties | Fox | $1,027,020 | 1,288 | $24,754,492 |
| 14 | X-Men: The Last Stand | Fox | $920,542 | 832 | $231,333,947 |
| 15 | A Prairie Home Companion | PicH | $851,490 | 653 | $16,826,950 |
| 16 | Over the Hedge | P/DW | $650,268 | 758 | $149,732,375 |
| 17 | Poseidon | WB | $483,633 | 180 | $59,784,214 |
| 18 | RV | Sony | $454,116 | 398 | $68,778,253 |
| 19 | A Scanner Darkly | WIP | $391,672 | 17 | $391,672 |
| 20 | Mission: Impossible III | Par. | $312,684 | 418 | $133,009,689 |
| 21 | Wordplay | IFC | $303,015 | 126 | $1,410,315 |
| 22 | Stick It | BV | $263,485 | 193 | $26,506,146 |
| 23 | Deep Sea 3D (IMAX) | WB | $261,670 | 37 | $13,395,320 |
| 24 | The Omen (2006) | Fox | $226,707 | 332 | $54,056,454 |
| 25 | Strangers with Candy | Think | $223,856 | 21 | $324,191 |
| 26 | Ice Age: The Meltdown | Fox | $191,779 | 272 | $194,313,007 |
| 27 | Scary Movie 4 | W/Dim. | $127,354 | 201 | $90,485,784 |
| 28 | Keeping Up with the Steins | Mira. | $82,259 | 93 | $4,122,224 |
| 29 | The Lost City | Magn. | $81,332 | 49 | $2,230,022 |
| 30 | Water | FoxS | $80,577 | 60 | $2,849,976 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.