Weekend box office
Jul 21–23, 2006
All 123 films
$150,752,235#1
Pirates of the Caribbean: Dead Man's Chest| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man's Chest | BV | $35,215,201 | 4,133 | $321,899,233 |
| 2 | Monster House | Sony | $22,217,226 | 3,553 | $22,217,226 |
| 3 | Lady in the Water | WB | $18,044,396 | 3,235 | $18,044,396 |
| 4 | You, Me and Dupree | Uni. | $12,767,590 | 3,137 | $45,299,080 |
| 5 | Little Man | SonR | $11,025,108 | 2,537 | $40,636,230 |
| 6 | Clerks II | MGM/W | $10,061,132 | 2,150 | $10,061,132 |
| 7 | My Super Ex-Girlfriend | Fox | $8,603,460 | 2,702 | $8,603,460 |
| 8 | Superman Returns | WB | $7,375,213 | 2,826 | $178,342,711 |
| 9 | The Devil Wears Prada | Fox | $7,361,991 | 2,248 | $97,508,460 |
| 10 | Cars | BV | $4,947,198 | 2,410 | $229,485,636 |
| 11 | Click | SonR | $4,035,847 | 2,312 | $128,224,427 |
| 12 | An Inconvenient Truth | ParC | $1,000,372 | 440 | $18,790,273 |
| 13 | A Scanner Darkly | WIP | $678,030 | 219 | $3,238,799 |
| 14 | The Lake House | WB | $580,465 | 603 | $50,617,228 |
| 15 | Nacho Libre | Par. | $502,060 | 505 | $78,689,879 |
| 16 | The Da Vinci Code | Sony | $470,930 | 322 | $215,874,848 |
| 17 | The Break-Up | Uni. | $446,600 | 406 | $117,060,980 |
| 18 | A Prairie Home Companion | PicH | $405,183 | 298 | $18,725,144 |
| 19 | The Fast and the Furious: Tokyo Drift | Uni. | $378,675 | 405 | $60,866,515 |
| 20 | Deep Sea 3D (IMAX) | WB | $366,482 | 38 | $14,777,410 |
| 21 | Over the Hedge | P/DW | $361,802 | 329 | $151,707,746 |
| 22 | RV | Sony | $352,323 | 316 | $69,950,968 |
| 23 | X-Men: The Last Stand | Fox | $306,152 | 332 | $232,937,297 |
| 24 | Garfield: A Tail of Two Kitties | Fox | $297,079 | 372 | $27,122,322 |
| 25 | Strangers with Candy | Think | $286,837 | 107 | $1,246,961 |
| 26 | Wordplay | IFC | $262,675 | 154 | $2,266,235 |
| 27 | Waist Deep | Rog. | $185,822 | 175 | $21,189,315 |
| 28 | The Wild | BV | $171,131 | 237 | $36,929,275 |
| 29 | Who Killed the Electric Car? | SPC | $146,468 | 62 | $539,930 |
| 30 | Ice Age: The Meltdown | Fox | $133,904 | 182 | $194,893,938 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.