Weekend box office
Jun 30–Jul 2, 2006
All 117 films
$154,243,903#1
Superman Returns| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Superman Returns | WB | $52,535,096 | 4,065 | $84,593,540 |
| 2 | The Devil Wears Prada | Fox | $27,537,244 | 2,847 | $27,537,244 |
| 3 | Click | SonR | $19,919,470 | 3,764 | $78,436,992 |
| 4 | Cars | BV | $14,569,356 | 3,706 | $182,591,139 |
| 5 | Nacho Libre | Par. | $6,600,962 | 3,082 | $65,374,135 |
| 6 | The Lake House | WB | $4,811,192 | 2,645 | $39,036,909 |
| 7 | The Fast and the Furious: Tokyo Drift | Uni. | $4,485,585 | 2,670 | $51,719,770 |
| 8 | Waist Deep | Rog. | $3,431,691 | 1,006 | $15,294,290 |
| 9 | The Break-Up | Uni. | $2,990,680 | 1,911 | $110,229,830 |
| 10 | The Da Vinci Code | Sony | $2,425,158 | 1,384 | $209,917,990 |
| 11 | X-Men: The Last Stand | Fox | $2,207,609 | 1,558 | $228,691,003 |
| 12 | Garfield: A Tail of Two Kitties | Fox | $2,162,661 | 2,150 | $21,675,055 |
| 13 | An Inconvenient Truth | ParC | $1,690,035 | 587 | $12,452,038 |
| 14 | A Prairie Home Companion | PicH | $1,421,929 | 717 | $14,903,554 |
| 15 | Over the Hedge | P/DW | $1,261,089 | 1,208 | $147,699,423 |
| 16 | Poseidon | WB | $1,096,212 | 340 | $58,795,722 |
| 17 | The Omen (2006) | Fox | $522,474 | 625 | $53,487,734 |
| 18 | RV | Sony | $511,010 | 457 | $67,911,259 |
| 19 | Mission: Impossible III | Par. | $491,007 | 507 | $132,321,767 |
| 20 | Krrish | AdL. | $370,266 | 58 | $1,220,266 |
| 21 | Wordplay | IFC | $308,507 | 94 | $839,325 |
| 22 | Scary Movie 4 | W/Dim. | $301,333 | 385 | $90,175,152 |
| 23 | Deep Sea 3D (IMAX) | WB | $291,776 | 37 | $12,767,970 |
| 24 | Ice Age: The Meltdown | Fox | $254,852 | 299 | $193,895,570 |
| 25 | Keeping Up with the Steins | Mira. | $125,101 | 132 | $3,935,271 |
| 26 | The Lost City | Magn. | $108,833 | 55 | $2,085,264 |
| 27 | Magnificent Desolation (IMAX) | IMAX | $104,024 | 18 | $12,990,434 |
| 28 | Stick It | BV | $89,934 | 173 | $26,143,077 |
| 29 | The Shaggy Dog | BV | $89,822 | 83 | $60,751,881 |
| 30 | Water | FoxS | $85,882 | 62 | $2,694,055 |
117 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.