2020 · Focus Features
Come Play
Focus Features · -
Domestic total
$10,475,990Widest release
2,183 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 30–Nov 1, 2020 | 1 | $3,119,875 | 2,183 | $3,119,875 |
| Nov 6–8, 2020 | 2 | $1,793,080 | 2,183 | $5,724,905 |
| Nov 13–15, 2020 | 4 | $1,073,355 | 1,966 | $7,289,895 |
| Nov 20–22, 2020 | 4 | $562,505 | 1,364 | $8,067,170 |
| Nov 27–29, 2020 | 5 | $373,770 | – | $8,658,795 |
| Dec 4–6, 2020 | 7 | $229,865 | 773 | $8,975,695 |
| Dec 11–13, 2020 | 10 | $176,120 | 610 | $9,209,835 |
| Dec 18–20, 2020 | 11 | $118,660 | 427 | $9,368,240 |
| Dec 25–27, 2020 | 14 | $42,830 | 123 | $9,470,280 |
| Jan 1–3, 2021 | 10 | $59,305 | 110 | $9,564,845 |
| Jan 8–10, 2021 | 9 | $95,430 | 151 | $9,679,430 |
| Jan 15–17, 2021 | 11 | $104,005 | 159 | $9,813,035 |
18 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.