Weekend box office
Dec 18–20, 2020
All 41 films
$7,625,545#1
Monster Hunter| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Monster Hunter | Screen Gems | $2,201,269 | 1,736 | $2,201,269 |
| 2 | The Croods: A New Age | Universal Pictures | $2,079,235 | 1,906 | $27,108,505 |
| 3 | Fatale | Lionsgate | $918,112 | 1,107 | $918,112 |
| 4 | Elf | New Line Cinema | $365,000 | 600 | $1,863,568 |
| 5 | Half Brothers | Focus Features | $271,605 | 1,143 | $1,809,035 |
| 6 | The Polar Express | Warner Bros. | $231,000 | 450 | $631,000 |
| 7 | The War with Grandpa | 101 Studios | $192,109 | 803 | $18,222,442 |
| 8 | Freaky | Universal Pictures | $174,905 | 785 | $8,516,580 |
| 9 | National Lampoon's Christmas Vacation | Warner Bros. | $166,000 | 500 | $780,000 |
| 10 | How the Grinch Stole Christmas | Universal Pictures | $130,000 | 300 | $390,180 |
| 11 | Come Play | Focus Features | $118,660 | 427 | $9,368,240 |
| 12 | The Grinch | Universal Pictures | $115,000 | 250 | $417,781 |
| 13 | The Muppet Christmas Carol | Walt Disney Studios Motion Pictures | $92,000 | 725 | $92,000 |
| 14 | Tenet | Warner Bros. | $85,760 | 340 | $57,935,986 |
| 15 | All My Life | Universal Pictures | $74,765 | 609 | $833,330 |
| 16 | Honest Thief | Open Road Films (II) | $66,856 | 355 | $14,130,470 |
| 17 | Wonder Woman | Warner Bros. | $63,000 | 560 | $252,000 |
| 18 | Let Him Go | Focus Features | $58,630 | 406 | $9,304,770 |
| 19 | Bolshoi Ballet: The Nutcracker | Fathom Events | $50,065 | 200 | $303,000 |
| 20 | Wild Mountain Thyme | Bleecker Street Media | $46,361 | 450 | $194,872 |
| 21 | It's a Wonderful Life | Paramount Pictures | $44,000 | 250 | $44,000 |
| 22 | The Forgotten Carols | Purdie Distribution | $21,884 | 45 | $449,946 |
| 23 | Always and Forever | Variance Films | $12,616 | 2 | $102,434 |
| 24 | Hunter Hunter | IFC Films | $12,010 | 30 | $12,010 |
| 25 | The Rescue | CMC Pictures | $9,674 | 60 | $9,674 |
| 26 | Archenemy | RLJ Entertainment | $8,627 | 66 | $80,463 |
| 27 | The Last Vermeer | TriStar Pictures | $6,316 | 76 | $682,274 |
| 28 | The New Mutants | 20th Century Studios | $2,027 | 52 | $23,851,038 |
| 29 | Fatman | Saban Films | $1,989 | 11 | $278,378 |
| 30 | The Empty Man | 20th Century Studios | $1,576 | 80 | $2,991,656 |
41 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.