Weekend box office
Dec 11–13, 2020
All 38 films
$6,701,727#1
The Croods: A New Age| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Croods: A New Age | Universal Pictures | $3,060,535 | 2,115 | $24,310,640 |
| 2 | Half Brothers | Focus Features | $495,025 | 1,386 | $1,386,550 |
| 3 | Elf | New Line Cinema | $400,000 | 850 | $1,498,568 |
| 4 | Freaky | Universal Pictures | $314,715 | 1,235 | $8,233,080 |
| 5 | The War with Grandpa | 101 Studios | $267,132 | 1,080 | $17,965,087 |
| 6 | The Polar Express | Warner Bros. | $245,000 | – | $400,000 |
| 7 | National Lampoon's Christmas Vacation | Warner Bros. | $239,000 | 620 | $614,000 |
| 8 | All My Life | Universal Pictures | $209,895 | 965 | $690,825 |
| 9 | Wonder Woman | Warner Bros. | $189,000 | – | $189,000 |
| 10 | Come Play | Focus Features | $176,120 | 610 | $9,209,835 |
| 11 | The Grinch | Universal Pictures | $160,000 | 450 | $302,781 |
| 12 | Die Hard | Walt Disney Studios Motion Pictures | $136,000 | 823 | $325,000 |
| 13 | Honest Thief | Open Road Films (II) | $135,220 | 625 | $14,020,991 |
| 14 | How the Grinch Stole Christmas | Universal Pictures | $135,000 | 300 | $260,180 |
| 15 | Tenet | Warner Bros. | $130,480 | 478 | $57,792,044 |
| 16 | Let Him Go | Focus Features | $123,880 | 765 | $9,209,930 |
| 17 | Wild Mountain Thyme | Bleecker Street Media | $95,360 | 450 | $95,360 |
| 18 | Archenemy | RLJ Entertainment | $53,678 | 94 | $53,678 |
| 19 | The Last Vermeer | TriStar Pictures | $33,280 | 869 | $661,357 |
| 20 | The Forgotten Carols | Purdie Distribution | $28,315 | 70 | $400,657 |
| 21 | The Godfather Part III | Paramount Pictures | $14,967 | 156 | $87,890 |
| 22 | Always and Forever | Variance Films | $14,287 | 4 | $82,933 |
| 23 | The New Mutants | 20th Century Studios | $12,052 | 234 | $23,845,088 |
| 24 | Vanguard | Gravitas Ventures | $12,000 | 200 | $793,525 |
| 25 | The Empty Man | 20th Century Studios | $5,384 | 175 | $2,987,789 |
| 26 | Fatman | Saban Films | $4,160 | 28 | $273,975 |
| 27 | Farewell Amor | IFC Films | $3,168 | 19 | $3,168 |
| 28 | The Climb | Sony Pictures Classics | $2,415 | 12 | $232,255 |
| 29 | Ip Man: Kung Fu Master | Magnolia Pictures | $2,107 | 7 | $2,107 |
| 30 | Embattled | IFC Films | $1,015 | 7 | $31,027 |
38 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.