Weekend box office
Jan 15–17, 2021
All 23 films
$10,927,986#1
The Marksman| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Marksman | Open Road Films (II) | $3,104,204 | 1,975 | $3,104,204 |
| 2 | Wonder Woman 1984 | Warner Bros. | $2,150,101 | 2,201 | $35,357,565 |
| 3 | The Croods: A New Age | Universal Pictures | $2,000,870 | 1,855 | $39,250,335 |
| 4 | News of the World | Universal Pictures | $997,855 | 1,953 | $8,452,195 |
| 5 | Monster Hunter | Screen Gems | $930,303 | 1,694 | $9,040,410 |
| 6 | Fatale | Lionsgate | $470,470 | 1,175 | $4,683,315 |
| 7 | Promising Young Woman | Focus Features | $445,815 | 1,333 | $3,362,110 |
| 8 | The War with Grandpa | 101 Studios | $161,898 | 422 | $19,243,348 |
| 9 | The Emperor's New Groove | Walt Disney Studios Motion Pictures | $160,000 | 744 | $160,000 |
| 10 | Pinocchio | Roadside Attractions | $156,877 | 660 | $1,338,240 |
| 11 | Come Play | Focus Features | $104,005 | 159 | $9,813,035 |
| 12 | American Skin | Vertical Entertainment | $46,410 | 51 | $46,410 |
| 13 | Half Brothers | Focus Features | $43,730 | 151 | $2,185,160 |
| 14 | Freaky | Universal Pictures | $42,015 | 136 | $8,892,325 |
| 15 | Sing | Universal Pictures | $41,000 | 85 | $41,000 |
| 16 | MLK/FBI | IFC Films | $21,603 | 120 | $21,603 |
| 17 | Bloody Hell | Entertainment Squad | $13,144 | 21 | $13,144 |
| 18 | Tenet | Warner Bros. | $12,538 | 83 | $58,130,644 |
| 19 | Shadow in the Cloud | Vertical Entertainment | $10,140 | 68 | $145,173 |
| 20 | Some Kind of Heaven | Magnolia Pictures | $9,606 | 79 | $22,877 |
| 21 | Hunter Hunter | IFC Films | $2,576 | 4 | $29,859 |
| 22 | Average Joe | Indican Pictures | $1,812 | 3 | $6,642 |
| 23 | Zombie Bro | Indican Pictures | $1,014 | 2 | $3,240 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.