Weekend box office
Jan 8–10, 2021
All 25 films
$9,115,736#1
Wonder Woman 1984| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wonder Woman 1984 | Warner Bros. | $2,960,015 | 2,218 | $32,561,233 |
| 2 | The Croods: A New Age | Universal Pictures | $1,810,755 | 1,818 | $36,876,405 |
| 3 | News of the World | Universal Pictures | $1,236,185 | 1,986 | $7,097,155 |
| 4 | Monster Hunter | Screen Gems | $1,106,032 | 1,765 | $7,811,442 |
| 5 | Fatale | Lionsgate | $656,606 | 1,222 | $3,997,809 |
| 6 | Promising Young Woman | Focus Features | $566,285 | 1,448 | $2,713,465 |
| 7 | Pinocchio | Roadside Attractions | $220,968 | 821 | $1,125,189 |
| 8 | The War with Grandpa | 101 Studios | $154,789 | 385 | $19,048,778 |
| 9 | Come Play | Focus Features | $95,430 | 151 | $9,679,430 |
| 10 | Shadow in the Cloud | Vertical Entertainment | $60,203 | 107 | $112,069 |
| 11 | Alien | Walt Disney Studios Motion Pictures | $60,000 | 456 | $135,000 |
| 12 | Half Brothers | Focus Features | $57,555 | 167 | $2,125,640 |
| 13 | Freaky | Universal Pictures | $49,750 | 172 | $8,830,595 |
| 14 | Tenet | Warner Bros. | $25,973 | 101 | $58,107,658 |
| 15 | Jurassic World | Universal Pictures | $25,000 | 80 | $25,000 |
| 16 | Some Kind of Heaven | Magnolia Pictures | $9,820 | 54 | $9,820 |
| 17 | Always and Forever | Variance Films | $6,880 | 1 | $159,736 |
| 18 | Archenemy | RLJ Entertainment | $3,725 | 1 | $106,899 |
| 19 | Hunter Hunter | IFC Films | $3,663 | 8 | $25,968 |
| 20 | Average Joe | Indican Pictures | $2,825 | 5 | $2,825 |
| 21 | Zombie Bro | Indican Pictures | $1,456 | 1 | $1,456 |
| 22 | The Dark and the Wicked | RLJ Entertainment | $1,082 | 1 | $153,931 |
| 23 | Amigo Skate, Cuba | Indican Pictures | $422 | 1 | $2,654 |
| 24 | Evergreen | Indican Pictures | $297 | 1 | $1,823 |
| 25 | The Forgotten Carols | Purdie Distribution | $20 | 1 | $502,213 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.