Weekend box office
Nov 20–22, 2020
All 45 films
$6,407,571#1
Freaky| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Freaky | Universal Pictures | $1,281,150 | 2,057 | $5,653,445 |
| 2 | The War with Grandpa | 101 Studios | $747,135 | 1,688 | $16,196,728 |
| 3 | Let Him Go | Focus Features | $724,140 | 1,907 | $7,943,440 |
| 4 | Come Play | Focus Features | $562,505 | 1,364 | $8,067,170 |
| 5 | The Santa Clause | Walt Disney Studios Motion Pictures | $461,000 | 1,581 | $461,000 |
| 6 | Honest Thief | Open Road Films (II) | $445,850 | 1,254 | $13,004,419 |
| 7 | Vanguard | Gravitas Ventures | $380,428 | 1,375 | $380,428 |
| 8 | Tenet | Warner Bros. | $355,733 | 864 | $56,872,150 |
| 9 | The Last Vermeer | TriStar Pictures | $225,691 | 912 | $225,691 |
| 10 | Fate/stay night [Heaven's Feel] III. spring song | Fathom Events | $200,000 | 304 | $200,000 |
| 11 | Elf | New Line Cinema | $180,000 | 259 | $353,568 |
| 12 | True to the Game 2 | Faith Media Distribution | $155,022 | 216 | $927,787 |
| 13 | Buddy Games | Paramount Pictures | $150,497 | 401 | $150,497 |
| 14 | Guardians of the Galaxy | Walt Disney Studios Motion Pictures | $136,000 | 815 | $542,000 |
| 15 | The Forgotten Carols | Purdie Distribution | $104,798 | 59 | $104,798 |
| 16 | Fatman | Saban Films | $50,542 | 177 | $191,777 |
| 17 | The New Mutants | 20th Century Studios | $41,718 | 105 | $23,813,079 |
| 18 | Come Away | Relativity Media | $36,086 | 264 | $165,556 |
| 19 | The Climb | Sony Pictures Classics | $33,582 | 267 | $177,005 |
| 20 | The Empty Man | 20th Century Studios | $25,008 | 202 | $2,965,469 |
| 21 | Ammonite | Neon | $23,383 | 180 | $110,935 |
| 22 | The Informer | Vertical Entertainment | $15,774 | 63 | $286,173 |
| 23 | Embattled | IFC Films | $15,141 | 68 | $15,141 |
| 24 | The Dark and the Wicked | RLJ Entertainment | $14,989 | 18 | $137,735 |
| 25 | Synchronic | Well Go USA Entertainment | $14,123 | 30 | $636,673 |
| 26 | Always and Forever | Variance Films | $12,361 | 11 | $12,361 |
| 27 | 2 Hearts | Freestyle Releasing | $4,097 | 54 | $1,345,592 |
| 28 | After We Collided | Open Road Films (II) | $2,117 | 31 | $2,383,018 |
| 29 | A Call to Spy | IFC Films | $1,706 | 7 | $153,635 |
| 30 | Play the Flute | Five & Two Pictures | $1,106 | 8 | $253,678 |
45 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.