2022 · Sony Pictures Releasing
Bullet Train
Sony Pictures Releasing · -
Domestic total
$103,368,602Widest release
4,357 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 5–7, 2022 | 1 | $30,030,156 | 4,357 | $30,030,156 |
| Aug 12–14, 2022 | 1 | $13,405,022 | 4,357 | $54,487,725 |
| Aug 19–21, 2022 | 3 | $8,026,717 | 3,781 | $69,011,503 |
| Aug 26–28, 2022 | 2 | $5,608,095 | 3,513 | $78,214,688 |
| Sep 2–4, 2022 | 2 | $5,784,726 | 3,117 | $86,317,284 |
| Sep 9–11, 2022 | 3 | $3,310,245 | 3,056 | $92,603,983 |
| Sep 16–18, 2022 | 5 | $2,550,492 | 2,602 | $96,431,637 |
| Sep 23–25, 2022 | 7 | $1,814,729 | 1,907 | $99,247,683 |
| Sep 30–Oct 2, 2022 | 8 | $1,334,502 | 1,931 | $101,268,222 |
| Oct 7–9, 2022 | 11 | $646,345 | 918 | $102,397,963 |
| Oct 14–16, 2022 | 12 | $421,344 | 604 | $103,108,209 |
| Oct 21–23, 2022 | 23 | $61,102 | 203 | $103,320,735 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.