Weekend box office
Oct 14–16, 2022
All 57 films
$76,347,045#1
Halloween Ends| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Halloween Ends | Universal Pictures | $40,050,355 | 3,901 | $40,050,355 |
| 2 | Smile | Paramount Pictures | $12,564,356 | 3,612 | $71,332,255 |
| 3 | Lyle, Lyle, Crocodile | Sony Pictures Releasing | $7,352,340 | 4,350 | $22,709,693 |
| 4 | The Woman King | TriStar Pictures | $3,704,189 | 2,565 | $59,750,406 |
| 5 | Amsterdam | 20th Century Studios | $2,762,610 | 3,005 | $11,830,844 |
| 6 | Don't Worry Darling | Warner Bros. | $2,238,472 | 2,734 | $42,456,926 |
| 7 | Barbarian | 20th Century Studios | $1,372,598 | 1,805 | $38,923,375 |
| 8 | Terrifier 2 | Cinedigm Entertainment Group | $1,030,500 | 700 | $2,475,500 |
| 9 | Bros | Universal Pictures | $933,945 | 2,201 | $10,849,680 |
| 10 | Top Gun: Maverick | Paramount Pictures | $687,903 | 902 | $715,758,470 |
| 11 | Minions: The Rise of Gru | Universal Pictures | $436,260 | 1,215 | $368,372,560 |
| 12 | Bullet Train | Sony Pictures Releasing | $421,344 | 604 | $103,108,209 |
| 13 | DC League of Super-Pets | Warner Bros. | $379,551 | 881 | $93,125,441 |
| 14 | Triangle of Sadness | Neon | $333,478 | 31 | $653,953 |
| 15 | Tár | Focus Features | $329,986 | 36 | $554,832 |
| 16 | See How They Run | Walt Disney Studios Motion Pictures | $284,851 | 525 | $9,295,271 |
| 17 | The Invitation | Sony Pictures Releasing | $281,721 | 545 | $25,034,430 |
| 18 | Till | United Artists Releasing | $242,269 | 16 | $242,269 |
| 19 | Clerks III | Fathom Events | $185,428 | – | $3,447,240 |
| 20 | The Good House | Roadside Attractions | $179,511 | 385 | $2,018,043 |
| 21 | Pearl | A24 | $124,534 | 263 | $9,236,066 |
| 22 | Moonage Daydream | Neon | $111,912 | 198 | $4,040,627 |
| 23 | Decision to Leave | MUBI | $96,200 | 3 | $96,200 |
| 24 | Where the Crawdads Sing | Sony Pictures Releasing | $41,895 | 133 | $90,212,799 |
| 25 | Running the Bases | UP2U Films | $37,866 | 142 | $1,445,862 |
| 26 | Fire of Love | Neon | $23,305 | 7 | $1,030,913 |
| 27 | Cuando sea joven | Pantelion Films | $19,925 | 34 | $569,841 |
| 28 | Lumpia with a Vengeance | Golden Brown & Deep Fried Movie | $17,513 | 26 | $55,768 |
| 29 | Piggy | Magnolia Pictures | $17,235 | 20 | $45,829 |
| 30 | Lifemark | Fathom Events | $16,523 | 58 | $5,179,419 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.