2022 · Pantelion Films
When I'm Young
Pantelion Films · -
Domestic total
$588,028Widest release
315 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Sep 23–25, 2022 | 18 | $268,465 | 315 | $268,465 |
| Sep 30–Oct 2, 2022 | 24 | $92,735 | 188 | $453,631 |
| Oct 7–9, 2022 | 31 | $39,991 | 59 | $533,377 |
| Oct 14–16, 2022 | 27 | $19,925 | 34 | $569,841 |
| Oct 21–23, 2022 | 37 | $4,832 | 13 | $583,531 |
| Oct 28–30, 2022 | 46 | $1,603 | 6 | $587,138 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.