Weekend box office
Sep 30–Oct 2, 2022
All 71 films
$63,993,367#1
Smile| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Smile | Paramount Pictures | $22,609,925 | 3,645 | $22,609,925 |
| 2 | Don't Worry Darling | Warner Bros. | $6,847,169 | 4,121 | $32,351,812 |
| 3 | The Woman King | TriStar Pictures | $6,825,585 | 3,504 | $46,538,741 |
| 4 | Avatar | Walt Disney Pictures | $5,011,989 | 1,860 | $18,908,752 |
| 5 | Bros | Universal Pictures | $4,854,125 | 3,350 | $4,854,125 |
| 6 | Ponniyin Selvan: Part I | Sarigama Cinemas | $4,018,000 | 500 | $4,018,000 |
| 7 | Barbarian | 20th Century Studios | $2,822,049 | 2,720 | $33,112,329 |
| 8 | Bullet Train | Sony Pictures Releasing | $1,334,502 | 1,931 | $101,268,222 |
| 9 | DC League of Super-Pets | Warner Bros. | $1,245,408 | 1,924 | $91,634,050 |
| 10 | Top Gun: Maverick | Paramount Pictures | $1,197,041 | 1,561 | $713,423,929 |
| 11 | See How They Run | Walt Disney Studios Motion Pictures | $1,003,991 | 1,650 | $7,943,047 |
| 12 | Vikram Vedha | Reliance Entertainment | $986,592 | 558 | $986,592 |
| 13 | Minions: The Rise of Gru | Universal Pictures | $951,130 | 1,414 | $366,836,215 |
| 14 | The Good House | Roadside Attractions | $801,568 | 1,061 | $801,568 |
| 15 | Pearl | A24 | $705,892 | 1,638 | $8,237,221 |
| 16 | The Invitation | Sony Pictures Releasing | $485,558 | 1,027 | $23,962,159 |
| 17 | Moonage Daydream | Neon | $447,581 | 690 | $3,413,424 |
| 18 | Superspreader | Iconic Events Releasing | $289,500 | 235 | $289,500 |
| 19 | Clerks III | Fathom Events | $222,432 | – | $2,965,671 |
| 20 | Where the Crawdads Sing | Sony Pictures Releasing | $188,076 | 548 | $89,950,437 |
| 21 | Beast | Universal Pictures | $162,785 | 408 | $31,697,675 |
| 22 | Brahmastra Part One: Shiva | Walt Disney Studios Motion Pictures | $121,245 | 170 | $7,738,586 |
| 23 | Running the Bases | UP2U Films | $116,104 | 377 | $1,276,046 |
| 24 | When I'm Young | Pantelion Films | $92,735 | 188 | $453,631 |
| 25 | Dragon Ball Super: Super Hero | Crunchyroll | $89,245 | 2,500 | $38,035,253 |
| 26 | Lifemark | Fathom Events | $69,403 | 200 | $5,090,517 |
| 27 | Fall | Lionsgate | $68,124 | 112 | $7,158,962 |
| 28 | Nope | Universal Pictures | $66,170 | 182 | $123,248,570 |
| 29 | Elvis | Warner Bros. | $54,426 | 133 | $151,000,030 |
| 30 | Thor: Love and Thunder | Walt Disney Studios Motion Pictures | $39,140 | 105 | $343,224,374 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.