Weekend box office
Oct 7–9, 2022
All 67 films
$58,977,399#1
Smile| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Smile | Paramount Pictures | $18,542,568 | 3,659 | $50,837,230 |
| 2 | Lyle, Lyle, Crocodile | Sony Pictures Releasing | $11,401,182 | 4,350 | $11,401,182 |
| 3 | Amsterdam | 20th Century Studios | $6,444,896 | 3,005 | $6,444,896 |
| 4 | The Woman King | TriStar Pictures | $5,177,249 | 3,342 | $54,006,888 |
| 5 | Don't Worry Darling | Warner Bros. | $3,500,157 | 3,324 | $38,475,892 |
| 6 | Avatar | Walt Disney Pictures | $2,731,476 | 2,040 | $23,483,885 |
| 7 | Barbarian | 20th Century Studios | $2,193,022 | 2,160 | $36,543,225 |
| 8 | Bros | Universal Pictures | $2,159,115 | 3,356 | $8,903,525 |
| 9 | Top Gun: Maverick | Paramount Pictures | $805,242 | 1,127 | $714,682,608 |
| 10 | Terrifier 2 | Cinedigm Entertainment Group | $805,000 | 770 | $1,208,900 |
| 11 | Bullet Train | Sony Pictures Releasing | $646,345 | 918 | $102,397,963 |
| 12 | DC League of Super-Pets | Warner Bros. | $531,114 | 1,311 | $92,500,139 |
| 13 | Minions: The Rise of Gru | Universal Pictures | $531,080 | 1,031 | $367,700,260 |
| 14 | The Invitation | Sony Pictures Releasing | $430,235 | 1,025 | $24,560,409 |
| 15 | See How They Run | Walt Disney Studios Motion Pictures | $396,639 | 775 | $8,794,850 |
| 16 | The Good House | Roadside Attractions | $356,978 | 989 | $1,591,021 |
| 17 | Pearl | A24 | $291,631 | 588 | $8,931,081 |
| 18 | Vikram Vedha | Reliance Entertainment | $277,288 | 232 | $1,589,362 |
| 19 | Ponniyin Selvan: Part I | Sarigama Cinemas | $264,000 | 500 | $4,282,000 |
| 20 | Jeepers Creepers: Reborn | Fathom Events | $246,698 | 273 | $1,956,517 |
| 21 | Triangle of Sadness | Neon | $214,602 | 10 | $214,602 |
| 22 | Moonage Daydream | Neon | $170,092 | 290 | $3,818,297 |
| 23 | Tár | Focus Features | $158,620 | 4 | $158,620 |
| 24 | The Storied Life of A.J. Fikry | Vertical Entertainment | $121,000 | 332 | $121,000 |
| 25 | Beast | Universal Pictures | $71,735 | 150 | $31,821,615 |
| 26 | Where the Crawdads Sing | Sony Pictures Releasing | $65,256 | 216 | $90,103,611 |
| 27 | Running the Bases | UP2U Films | $54,582 | 217 | $1,380,067 |
| 28 | Dragon Ball Super: Super Hero | Crunchyroll | $44,937 | 2,500 | $38,112,140 |
| 29 | Fall | Lionsgate | $44,870 | 75 | $7,224,124 |
| 30 | Brahmastra Part One: Shiva | Walt Disney Studios Motion Pictures | $40,361 | 50 | $7,826,137 |
67 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.