Weekend box office
Oct 28–30, 2022
All 57 films
$67,841,734#1
Black Adam| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Black Adam | Warner Bros. | $27,472,140 | 4,402 | $110,910,807 |
| 2 | Ticket to Paradise | Universal Pictures | $9,852,430 | 3,692 | $33,584,000 |
| 3 | Prey for the Devil | Lionsgate | $7,185,126 | 2,980 | $7,185,126 |
| 4 | Smile | Paramount Pictures | $5,432,387 | 3,221 | $92,769,617 |
| 5 | Halloween Ends | Universal Pictures | $4,059,665 | 3,419 | $60,553,375 |
| 6 | Till | United Artists Releasing | $2,741,834 | 2,058 | $3,568,481 |
| 7 | Lyle, Lyle, Crocodile | Sony Pictures Releasing | $2,741,100 | 3,135 | $32,476,333 |
| 8 | Terrifier 2 | Cinedigm Entertainment Group | $1,905,250 | 1,550 | $7,739,550 |
| 9 | The Woman King | TriStar Pictures | $1,127,527 | 1,446 | $64,601,767 |
| 10 | Tár | Focus Features | $1,048,315 | 1,087 | $2,516,138 |
| 11 | Coldplay Music of The Spheres Live Broadcast from Buenos Aires | Trafalgar Releasing | $1,015,000 | 833 | $1,015,000 |
| 12 | Triangle of Sadness | Neon | $538,856 | 610 | $2,271,072 |
| 13 | The Banshees of Inisherin | Searchlight Pictures | $535,170 | 58 | $785,930 |
| 14 | Don't Worry Darling | Warner Bros. | $274,857 | 576 | $44,865,169 |
| 15 | Decision to Leave | MUBI | $258,354 | 132 | $814,875 |
| 16 | Call Jane | Roadside Attractions | $244,469 | 1,068 | $244,469 |
| 17 | The Bad Guys | Universal Pictures | $222,710 | 1,478 | $96,936,150 |
| 18 | Amsterdam | 20th Century Studios | $207,135 | 535 | $14,569,919 |
| 19 | Barbarian | 20th Century Studios | $199,103 | 465 | $40,543,713 |
| 20 | Top Gun: Maverick | Paramount Pictures | $126,184 | 292 | $716,588,945 |
| 21 | Minions: The Rise of Gru | Universal Pictures | $124,205 | 531 | $368,990,195 |
| 22 | Clerks III | Fathom Events | $82,128 | – | $3,942,181 |
| 23 | DC League of Super-Pets | Warner Bros. | $74,832 | 384 | $93,440,004 |
| 24 | Aftersun | A24 | $74,659 | 17 | $165,447 |
| 25 | Armageddon Time | Focus Features | $70,275 | 6 | $70,275 |
| 26 | Bros | Universal Pictures | $32,720 | 101 | $11,610,430 |
| 27 | Moonage Daydream | Neon | $28,055 | 52 | $4,208,365 |
| 28 | See How They Run | Walt Disney Studios Motion Pictures | $23,408 | 160 | $9,569,950 |
| 29 | Paul's Promise | Integrity Releasing | $20,767 | 122 | $232,098 |
| 30 | Pearl | A24 | $19,917 | 49 | $9,412,859 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.