2022 · Warner Bros.
Black Adam
Warner Bros. · -
Domestic total
$168,152,111Widest release
4,402 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 21–23, 2022 | 1 | $67,004,323 | 4,402 | $67,004,323 |
| Oct 28–30, 2022 | 1 | $27,472,140 | 4,402 | $110,910,807 |
| Nov 4–6, 2022 | 1 | $18,271,625 | 3,985 | $137,117,326 |
| Nov 11–13, 2022 | 2 | $8,050,473 | 3,603 | $150,573,563 |
| Nov 18–20, 2022 | 4 | $4,615,701 | 3,372 | $157,100,309 |
| Nov 25–27, 2022 | 6 | $3,255,486 | 2,664 | $162,836,860 |
| Dec 2–4, 2022 | 7 | $1,565,051 | 2,231 | $165,071,691 |
| Dec 9–11, 2022 | 6 | $1,328,047 | 2,143 | $166,861,424 |
| Dec 16–18, 2022 | 9 | $445,515 | 1,304 | $167,667,895 |
| Dec 23–25, 2022 | 14 | $46,265 | 178 | $167,919,620 |
| Dec 30, 2022–Jan 1, 2023 | 15 | $65,423 | 178 | $168,076,272 |
| Jan 6–8, 2023 | 24 | $26,452 | 87 | $168,144,793 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.