Weekend box office
Dec 23–25, 2022
All 35 films
$94,711,196#1
Avatar: The Way of Water| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Avatar: The Way of Water | 20th Century Studios | $63,338,220 | 4,202 | $261,019,906 |
| 2 | Puss in Boots: The Last Wish | Universal Pictures | $12,429,515 | 4,099 | $18,532,370 |
| 3 | Whitney Houston: I Wanna Dance with Somebody | TriStar Pictures | $4,700,450 | 3,625 | $4,700,450 |
| 4 | Babylon | Paramount Pictures | $3,603,368 | 3,343 | $3,603,368 |
| 5 | Violent Night | Universal Pictures | $3,513,430 | 2,562 | $41,981,890 |
| 6 | Black Panther: Wakanda Forever | Walt Disney Studios Motion Pictures | $3,492,584 | 2,250 | $426,147,985 |
| 7 | The Whale | A24 | $1,038,394 | 603 | $2,596,338 |
| 8 | The Fabelmans | Universal Pictures | $745,250 | 1,122 | $9,919,706 |
| 9 | The Menu | Searchlight Pictures | $678,252 | 840 | $33,858,095 |
| 10 | Strange World | Walt Disney Studios Motion Pictures | $413,277 | 1,390 | $35,602,519 |
| 11 | Devotion | Columbia Pictures | $189,609 | 427 | $19,272,684 |
| 12 | Empire of Light | Searchlight Pictures | $86,247 | 350 | $682,831 |
| 13 | I Heard the Bells | Fathom Events | $69,754 | 84 | $5,394,761 |
| 14 | Black Adam | Warner Bros. | $46,265 | 178 | $167,919,620 |
| 15 | Women Talking | United Artists Releasing | $40,530 | 8 | $40,530 |
| 16 | EO | Sideshow Releasing | $38,828 | 36 | $319,873 |
| 17 | The Banshees of Inisherin | Searchlight Pictures | $38,538 | 80 | $8,894,224 |
| 18 | Ticket to Paradise | Universal Pictures | $37,850 | 105 | $68,076,420 |
| 19 | Corsage | IFC Films | $32,285 | 2 | $32,285 |
| 20 | It's a Wonderful Life | Fathom Events | $27,788 | 54 | $1,432,067 |
| 21 | The Mean One | Atlas Distribution Company | $26,860 | 51 | $540,300 |
| 22 | Living | Sony Pictures Classics | $22,784 | 3 | $22,784 |
| 23 | Aftersun | A24 | $18,550 | 34 | $1,067,922 |
| 24 | Tár | Focus Features | $17,107 | 36 | $5,505,640 |
| 25 | Lyle, Lyle, Crocodile | Sony Pictures Releasing | $13,133 | 121 | $46,608,917 |
| 26 | Christmas Bloody Christmas | RLJ Entertainment | $10,592 | 7 | $246,215 |
| 27 | All the Beauty and the Bloodshed | Neon | $10,549 | 25 | $251,229 |
| 28 | The Sparring Partner | Well Go USA Entertainment | $9,600 | 3 | $154,199 |
| 29 | Triangle of Sadness | Neon | $9,507 | 14 | $4,086,011 |
| 30 | No Bears | Janus Films | $6,173 | 1 | $6,173 |
35 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.