Weekend box office
Dec 16–18, 2022
All 50 films
$152,947,812#1
Avatar: The Way of Water| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Avatar: The Way of Water | 20th Century Studios | $134,100,226 | 4,202 | $134,100,226 |
| 2 | Black Panther: Wakanda Forever | Walt Disney Studios Motion Pictures | $5,346,843 | 3,380 | $418,938,028 |
| 3 | Violent Night | Universal Pictures | $5,054,665 | 3,528 | $35,016,750 |
| 4 | Strange World | Walt Disney Studios Motion Pictures | $2,210,255 | 2,870 | $33,788,315 |
| 5 | The Menu | Searchlight Pictures | $1,627,823 | 1,875 | $32,050,322 |
| 6 | Devotion | Columbia Pictures | $780,189 | 2,211 | $18,616,143 |
| 7 | The Fabelmans | Universal Pictures | $743,740 | 955 | $8,659,666 |
| 8 | It's a Wonderful Life | Fathom Events | $734,571 | 960 | $734,571 |
| 9 | Black Adam | Warner Bros. | $445,515 | 1,304 | $167,667,895 |
| 10 | I Heard the Bells | Fathom Events | $310,988 | 426 | $4,994,221 |
| 11 | Empire of Light | Searchlight Pictures | $223,456 | 436 | $460,277 |
| 12 | Spoiler Alert | Focus Features | $220,015 | 771 | $1,258,373 |
| 13 | Ticket to Paradise | Universal Pictures | $172,195 | 531 | $67,943,330 |
| 14 | The Whale | A24 | $144,755 | 603 | $571,064 |
| 15 | Lyle, Lyle, Crocodile | Sony Pictures Releasing | $134,600 | 423 | $46,475,466 |
| 16 | The Mean One | Atlas Distribution Company | $111,630 | 146 | $445,980 |
| 17 | Bones and All | United Artists Releasing | $110,738 | 217 | $7,764,611 |
| 18 | The Banshees of Inisherin | Searchlight Pictures | $100,978 | 165 | $8,792,183 |
| 19 | Prey for the Devil | Lionsgate | $77,355 | 159 | $19,759,874 |
| 20 | The Sparring Partner | Well Go USA Entertainment | $47,478 | 11 | $144,599 |
| 21 | Tár | Focus Features | $41,740 | 63 | $5,455,053 |
| 22 | She Said | Universal Pictures | $32,825 | 121 | $5,806,000 |
| 23 | All the Beauty and the Bloodshed | Neon | $32,406 | 48 | $216,032 |
| 24 | Christmas Bloody Christmas | RLJ Entertainment | $27,909 | 47 | $218,571 |
| 25 | Triangle of Sadness | Neon | $26,051 | 25 | $4,060,257 |
| 26 | Aftersun | A24 | $25,521 | 34 | $1,026,781 |
| 27 | Decision to Leave | MUBI | $16,560 | 23 | $1,994,838 |
| 28 | Holy Spider | Utopia | $9,831 | 14 | $203,386 |
| 29 | The Woman King | TriStar Pictures | $8,382 | 42 | $67,167,990 |
| 30 | The Trial | Rialto Pictures | $5,001 | 1 | $18,336 |
50 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.