Weekend box office
Dec 9–11, 2022
All 58 films
$37,708,268#1
Black Panther: Wakanda Forever| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Black Panther: Wakanda Forever | Walt Disney Studios Motion Pictures | $11,234,702 | 3,725 | $409,945,480 |
| 2 | Violent Night | Universal Pictures | $8,722,765 | 3,723 | $26,717,080 |
| 3 | Strange World | Walt Disney Studios Motion Pictures | $3,781,791 | 3,560 | $30,635,483 |
| 4 | The Menu | Searchlight Pictures | $2,767,824 | 2,710 | $29,095,582 |
| 5 | Devotion | Columbia Pictures | $2,027,788 | 3,458 | $17,000,207 |
| 6 | Black Adam | Warner Bros. | $1,328,047 | 2,143 | $166,861,424 |
| 7 | The Fabelmans | Universal Pictures | $1,172,230 | 973 | $7,322,196 |
| 8 | Kevin Puts: The Hours, Libretto by Greg Pierce | Fathom Events | $791,374 | 826 | $791,374 |
| 9 | I Heard the Bells | Fathom Events | $752,590 | 1,204 | $4,092,976 |
| 10 | Spoiler Alert | Focus Features | $679,690 | 783 | $782,283 |
| 11 | Ticket to Paradise | Universal Pictures | $621,835 | 1,394 | $67,536,040 |
| 12 | Bones and All | United Artists Releasing | $582,879 | 1,707 | $7,286,384 |
| 13 | Top Gun: Maverick | Paramount Pictures | $452,641 | 1,223 | $718,526,609 |
| 14 | The Whale | A24 | $332,152 | 6 | $332,152 |
| 15 | Lyle, Lyle, Crocodile | Sony Pictures Releasing | $329,174 | 933 | $46,180,493 |
| 16 | Evangelion: 3.0+1.01 Thrice Upon a Time | Fathom Events | $320,631 | 745 | $1,131,375 |
| 17 | The Mean One | Atlas Distribution Company | $218,550 | 162 | $250,027 |
| 18 | She Said | Universal Pictures | $175,830 | 478 | $5,692,845 |
| 19 | The Banshees of Inisherin | Searchlight Pictures | $165,788 | 270 | $8,567,595 |
| 20 | Prey for the Devil | Lionsgate | $165,533 | 286 | $19,633,440 |
| 21 | Empire of Light | Searchlight Pictures | $163,405 | 110 | $163,405 |
| 22 | Christmas Bloody Christmas | RLJ Entertainment | $139,932 | 301 | $139,932 |
| 23 | Father Stu: Reborn | Sony Pictures Releasing | $135,167 | 993 | $135,167 |
| 24 | Smile | Paramount Pictures | $106,048 | 278 | $105,897,742 |
| 25 | Tár | Focus Features | $67,025 | 80 | $5,372,683 |
| 26 | The Sparring Partner | Well Go USA Entertainment | $56,766 | 13 | $56,766 |
| 27 | Aftersun | A24 | $54,071 | 47 | $965,371 |
| 28 | Till | United Artists Releasing | $46,322 | 97 | $8,968,822 |
| 29 | All the Beauty and the Bloodshed | Neon | $44,862 | 35 | $155,070 |
| 30 | EO | Sideshow Releasing | $39,902 | 14 | $143,560 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.