Weekend box office
Sep 9–11, 2022
All 71 films
$43,236,335#1
Barbarian| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Barbarian | 20th Century Studios | $10,543,948 | 2,340 | $10,543,948 |
| 2 | Brahmastra Part One: Shiva | Walt Disney Studios Motion Pictures | $4,543,659 | 810 | $4,543,659 |
| 3 | Bullet Train | Sony Pictures Releasing | $3,310,245 | 3,056 | $92,603,983 |
| 4 | Top Gun: Maverick | Paramount Pictures | $3,157,227 | 3,005 | $705,637,571 |
| 5 | The Invitation | Sony Pictures Releasing | $2,666,978 | 3,117 | $18,892,541 |
| 6 | DC League of Super-Pets | Warner Bros. | $2,656,051 | 3,043 | $85,242,336 |
| 7 | Lifemark | Fathom Events | $2,189,456 | 1,531 | $2,189,456 |
| 8 | Beast | Universal Pictures | $1,800,660 | 2,793 | $29,376,440 |
| 9 | Minions: The Rise of Gru | Universal Pictures | $1,743,290 | 2,274 | $362,424,705 |
| 10 | Spider-Man: No Way Home | Sony Pictures Releasing | $1,334,124 | 3,215 | $8,589,509 |
| 11 | Where the Crawdads Sing | Sony Pictures Releasing | $1,242,798 | 1,990 | $87,631,722 |
| 12 | Thor: Love and Thunder | Walt Disney Studios Motion Pictures | $1,016,861 | 1,850 | $342,287,652 |
| 13 | Dragon Ball Super: Super Hero | Crunchyroll | $895,970 | 2,500 | $36,877,374 |
| 14 | Nope | Universal Pictures | $839,280 | 1,142 | $122,017,085 |
| 15 | Medieval | The Avenue Entertainment | $821,991 | 1,311 | $821,991 |
| 16 | Jaws | Universal Pictures | $647,465 | 1,246 | $4,533,885 |
| 17 | Three Thousand Years of Longing | United Artists Releasing | $591,714 | 1,407 | $7,536,781 |
| 18 | Elvis | Warner Bros. | $473,009 | 1,104 | $150,260,502 |
| 19 | Honk for Jesus. Save Your Soul. | Focus Features | $378,015 | 1,870 | $2,412,240 |
| 20 | Gigi & Nate | Roadside Attractions | $366,384 | 1,220 | $1,918,319 |
| 21 | Orphan: First Kill | Paramount Pictures | $309,224 | 428 | $5,091,684 |
| 22 | Breaking | Bleecker Street Media | $224,686 | 616 | $2,645,397 |
| 23 | Bodies Bodies Bodies | A24 | $201,327 | 651 | $11,177,699 |
| 24 | Jurassic World: Dominion | Universal Pictures | $165,755 | 448 | $375,867,885 |
| 25 | Fall | Lionsgate | $155,300 | 267 | $6,709,132 |
| 26 | Mrs. Harris Goes to Paris | Focus Features | $128,625 | 341 | $10,183,340 |
| 27 | After Ever Happy | Fathom Events | $114,993 | 239 | $1,065,694 |
| 28 | The Black Phone | Universal Pictures | $108,865 | 185 | $89,759,710 |
| 29 | Marcel the Shell with Shoes On | A24 | $97,297 | 161 | $6,203,994 |
| 30 | The Good Boss | Cohen Media Group | $70,815 | 174 | $270,196 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.