Weekend box office
Aug 26–28, 2022
All 64 films
$52,149,248#1
The Invitation| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Invitation | Sony Pictures Releasing | $6,805,468 | 3,114 | $6,805,468 |
| 2 | Bullet Train | Sony Pictures Releasing | $5,608,095 | 3,513 | $78,214,688 |
| 3 | Beast | Universal Pictures | $4,879,000 | 3,754 | $20,069,985 |
| 4 | Top Gun: Maverick | Paramount Pictures | $4,722,491 | 2,962 | $691,185,348 |
| 5 | Dragon Ball Super: Super Hero | Crunchyroll | $4,679,633 | 2,979 | $30,881,024 |
| 6 | DC League of Super-Pets | Warner Bros. | $4,137,911 | 3,284 | $74,001,720 |
| 7 | Three Thousand Years of Longing | United Artists Releasing | $2,919,717 | 2,436 | $2,919,717 |
| 8 | Minions: The Rise of Gru | Universal Pictures | $2,710,510 | 2,494 | $354,751,145 |
| 9 | Thor: Love and Thunder | Walt Disney Studios Motion Pictures | $2,644,814 | 2,450 | $336,514,972 |
| 10 | Where the Crawdads Sing | Sony Pictures Releasing | $2,300,399 | 2,216 | $81,863,747 |
| 11 | Nope | Universal Pictures | $2,196,025 | 1,909 | $117,618,200 |
| 12 | Elvis | Warner Bros. | $1,477,624 | 1,843 | $147,347,379 |
| 13 | Rogue One: A Star Wars Story | Walt Disney Studios Motion Pictures | $1,060,459 | 255 | $1,060,459 |
| 14 | Bodies Bodies Bodies | A24 | $1,052,568 | 2,041 | $9,709,567 |
| 15 | Breaking | Bleecker Street Media | $985,921 | 902 | $985,921 |
| 16 | Orphan: First Kill | Paramount Pictures | $918,292 | 557 | $3,327,249 |
| 17 | Jurassic World: Dominion | Universal Pictures | $733,695 | 1,521 | $374,817,385 |
| 18 | Fall | Lionsgate | $436,143 | 843 | $5,927,430 |
| 19 | Easter Sunday | Universal Pictures | $324,905 | 553 | $12,550,125 |
| 20 | The Black Phone | Universal Pictures | $280,760 | 391 | $89,212,055 |
| 21 | Mrs. Harris Goes to Paris | Focus Features | $165,700 | 299 | $9,647,755 |
| 22 | Laal Singh Chaddha | Paramount Pictures | $160,322 | 159 | $3,336,582 |
| 23 | Emily the Criminal | Roadside Attractions | $137,399 | 213 | $1,799,778 |
| 24 | Alienoid | Well Go USA Entertainment | $116,032 | 108 | $116,032 |
| 25 | Marcel the Shell with Shoes On | A24 | $103,417 | 169 | $5,869,201 |
| 26 | Mack & Rita | Gravitas Premiere | $94,893 | 350 | $2,444,892 |
| 27 | Vengeance | Focus Features | $67,015 | 106 | $4,201,560 |
| 28 | Hansan: Rising Dragon | Well Go USA Entertainment | $48,380 | 15 | $785,036 |
| 29 | The Territory | Picturehouse Entertainment | $43,100 | 115 | $69,316 |
| 30 | Hallelujah: Leonard Cohen, a Journey, a Song | Sony Pictures Releasing | $41,766 | 92 | $852,254 |
64 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.