2004 · IDP
Remember Me, My Love
Released 2004-09-03 · IDP · Foreign · R
Domestic total
$227,986Opening weekend
$15,378Widest release
7 theatersWorldwide
$12,671,306In release
105 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Sep 3–5, 2004 | – | $15,378 | 2 | $15,378 |
| Sep 10–12, 2004 | 72 | $23,181 | 7 | $48,394 |
| Sep 17–19, 2004 | 80 | $16,998 | 5 | $75,842 |
| Sep 24–26, 2004 | 98 | $6,304 | 2 | $87,176 |
| Oct 1–3, 2004 | 99 | $6,444 | 2 | $97,822 |
| Oct 8–10, 2004 | 77 | $13,183 | 3 | $112,310 |
| Oct 15–17, 2004 | 82 | $13,800 | 5 | $133,769 |
| Oct 22–24, 2004 | 82 | $9,815 | 4 | $148,214 |
| Oct 29–31, 2004 | 89 | $5,612 | 3 | $156,952 |
| Nov 5–7, 2004 | 74 | $8,949 | 5 | $169,200 |
| Nov 12–14, 2004 | 76 | $6,884 | 5 | $181,261 |
| Nov 19–21, 2004 | 85 | $6,604 | 3 | $190,940 |
15 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.