Weekend box office
Sep 10–12, 2004
All 125 films
$79,603,152#1
Resident Evil: Apocalypse| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Resident Evil: Apocalypse | SGem | $23,036,273 | 3,284 | $23,036,273 |
| 2 | Cellular | NL | $10,100,571 | 2,749 | $10,100,571 |
| 3 | Without a Paddle | Par. | $4,512,552 | 2,754 | $45,518,563 |
| 4 | Hero | Mira. | $4,420,702 | 2,175 | $41,652,507 |
| 5 | The Princess Diaries 2: Royal Engagement | BV | $2,932,938 | 2,452 | $89,259,246 |
| 6 | Anacondas: The Hunt for the Blood Orchid | SGem | $2,807,475 | 2,544 | $27,578,480 |
| 7 | Paparazzi | Fox | $2,771,056 | 2,153 | $12,005,971 |
| 8 | Collateral | DW | $2,718,073 | 2,024 | $92,691,776 |
| 9 | Vanity Fair | Focus | $2,613,777 | 1,054 | $11,096,102 |
| 10 | Napoleon Dynamite | FoxS | $2,516,879 | 921 | $30,294,397 |
| 11 | Wicker Park | MGM | $2,508,355 | 2,598 | $10,431,279 |
| 12 | The Bourne Supremacy | Uni. | $2,338,035 | 1,494 | $167,854,655 |
| 13 | The Cookout | Lions | $2,270,596 | 1,303 | $9,163,752 |
| 14 | Garden State | FoxS | $1,950,981 | 800 | $18,545,992 |
| 15 | Exorcist: The Beginning | WB | $1,302,383 | 1,603 | $40,084,790 |
| 16 | Alien Vs. Predator | Fox | $1,054,921 | 1,205 | $78,588,468 |
| 17 | The Manchurian Candidate | Par. | $1,012,147 | 886 | $63,884,343 |
| 18 | Super Babies: Baby Geniuses 2 | Triu | $833,274 | 1,276 | $7,928,512 |
| 19 | Open Water | Lions | $822,497 | 1,007 | $29,632,780 |
| 20 | Spider-Man 2 | Sony | $573,618 | 476 | $370,651,825 |
| 21 | Suspect Zero | Par. | $481,834 | 1,244 | $8,214,002 |
| 22 | The Notebook | NL | $445,542 | 468 | $79,132,071 |
| 23 | The Village | BV | $355,933 | 442 | $112,703,100 |
| 24 | I, Robot | Fox | $345,281 | 374 | $142,364,418 |
| 25 | What the #$*! Do We Know?! | CLD | $309,209 | 71 | $3,297,291 |
| 26 | Maria Full of Grace | FL | $290,124 | 127 | $4,932,193 |
| 27 | Criminal | WIP | $283,209 | 77 | $283,209 |
| 28 | De-Lovely | UA | $243,681 | 293 | $12,731,641 |
| 29 | Fahrenheit 9/11 | Lions | $210,010 | 220 | $118,334,272 |
| 30 | Harry Potter and the Prisoner of Azkaban | WB | $203,877 | 321 | $248,619,248 |
125 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.