Weekend box office
Oct 1–3, 2004
All 142 films
$113,608,180#1
Shark Tale| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shark Tale | DW | $47,604,606 | 4,016 | $47,604,606 |
| 2 | Ladder 49 | BV | $22,088,204 | 3,260 | $22,088,204 |
| 3 | The Forgotten | SonR | $11,820,733 | 3,144 | $38,085,523 |
| 4 | Sky Captain and the World of Tomorrow | Par. | $3,278,417 | 2,721 | $30,590,216 |
| 5 | Mr. 3000 | BV | $2,526,420 | 2,239 | $19,101,298 |
| 6 | Shaun of the Dead | Rog. | $2,481,020 | 645 | $6,933,441 |
| 7 | Woman, Thou Art Loosed | Magn. | $2,325,474 | 408 | $2,325,474 |
| 8 | Resident Evil: Apocalypse | SGem | $2,310,267 | 1,986 | $47,027,651 |
| 9 | First Daughter | Fox | $2,158,637 | 2,280 | $7,125,371 |
| 10 | Cellular | NL | $2,014,074 | 2,020 | $28,157,508 |
| 11 | Wimbledon | Uni. | $1,739,075 | 1,705 | $14,837,630 |
| 12 | Napoleon Dynamite | FoxS | $1,391,097 | 855 | $37,614,092 |
| 13 | Without a Paddle | Par. | $1,288,613 | 1,439 | $55,421,867 |
| 14 | Hero | Mira. | $1,235,134 | 1,140 | $51,149,752 |
| 15 | The Motorcycle Diaries | Focus | $1,085,460 | 67 | $1,341,265 |
| 16 | Garden State | FoxS | $802,063 | 428 | $23,717,421 |
| 17 | Collateral | DW | $703,378 | 802 | $99,341,934 |
| 18 | The Bourne Supremacy | Uni. | $628,045 | 604 | $173,252,190 |
| 19 | What the #$*! Do We Know?! | CLD | $390,278 | 122 | $4,956,604 |
| 20 | Therese: The Story of Saint Therese of Lisieux | Luke | $357,000 | 32 | $357,000 |
| 21 | Anacondas: The Hunt for the Blood Orchid | SGem | $326,392 | 412 | $31,363,565 |
| 22 | Vanity Fair | Focus | $317,088 | 331 | $15,547,161 |
| 23 | The Princess Diaries 2: Royal Engagement | BV | $301,663 | 609 | $93,797,142 |
| 24 | I Heart Huckabees | FoxS | $292,177 | 4 | $292,177 |
| 25 | Going Upriver: The Long War of John Kerry | Think | $279,219 | 163 | $279,219 |
| 26 | A Dirty Shame | FL | $274,235 | 131 | $936,376 |
| 27 | I, Robot | Fox | $192,816 | 253 | $143,629,781 |
| 28 | Spider-Man 2 | Sony | $179,950 | 182 | $371,795,119 |
| 29 | Maria Full of Grace | FL | $173,875 | 122 | $5,895,011 |
| 30 | The Notebook | NL | $161,092 | 245 | $80,313,619 |
142 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.