Weekend box office
Oct 29–31, 2004
All 141 films
$100,802,529#1
The Grudge| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Grudge | Sony | $21,817,598 | 3,348 | $70,684,627 |
| 2 | Ray | Uni. | $20,039,730 | 2,006 | $20,039,730 |
| 3 | Saw | Lions | $18,276,468 | 2,315 | $18,276,468 |
| 4 | Shark Tale | DW | $7,502,096 | 3,381 | $146,859,079 |
| 5 | Shall We Dance | Mira. | $6,285,963 | 2,476 | $33,940,119 |
| 6 | Friday Night Lights | Uni. | $4,085,440 | 3,004 | $52,944,730 |
| 7 | Ladder 49 | BV | $3,256,363 | 2,382 | $66,118,796 |
| 8 | Team America: World Police | Par. | $3,083,704 | 2,335 | $27,245,193 |
| 9 | Surviving Christmas | DW | $2,435,652 | 2,755 | $7,980,427 |
| 10 | Taxi | Fox | $2,106,136 | 1,884 | $32,700,351 |
| 11 | I Heart Huckabees | FoxS | $1,705,923 | 901 | $8,441,017 |
| 12 | Birth | NL | $1,705,577 | 550 | $1,705,577 |
| 13 | The Forgotten | SonR | $1,700,836 | 1,735 | $64,541,093 |
| 14 | The Motorcycle Diaries | Focus | $991,229 | 264 | $9,301,385 |
| 15 | Napoleon Dynamite | FoxS | $410,800 | 387 | $41,877,647 |
| 16 | Sideways | FoxS | $404,605 | 16 | $710,076 |
| 17 | Shaun of the Dead | Rog. | $380,607 | 516 | $12,893,593 |
| 18 | Raise Your Voice | NL | $335,876 | 635 | $10,022,374 |
| 19 | Being Julia | SPC | $305,324 | 64 | $793,947 |
| 20 | Vera Drake | FL | $297,553 | 87 | $788,198 |
| 21 | Woman, Thou Art Loosed | Magn. | $291,193 | 402 | $6,595,799 |
| 22 | What the #$*! Do We Know?! | CLD | $287,547 | 144 | $7,182,849 |
| 23 | The Bourne Supremacy | Uni. | $226,860 | 277 | $175,100,605 |
| 24 | Sky Captain and the World of Tomorrow | Par. | $223,973 | 335 | $37,226,427 |
| 25 | Garden State | FoxS | $181,036 | 181 | $26,001,676 |
| 26 | Cellular | NL | $151,707 | 308 | $31,339,915 |
| 27 | Therese: The Story of Saint Therese of Lisieux | Luke | $145,596 | 65 | $1,263,264 |
| 28 | Spider-Man 2 | Sony | $134,674 | 205 | $373,068,126 |
| 29 | Stage Beauty | Lions | $110,474 | 70 | $510,688 |
| 30 | Haunted Castle (IMAX) | NWav | $100,303 | 9 | $9,600,027 |
141 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.