Weekend box office
Sep 17–19, 2004
All 137 films
$78,562,826#1
Sky Captain and the World of Tomorrow| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Sky Captain and the World of Tomorrow | Par. | $15,580,278 | 3,170 | $15,580,278 |
| 2 | Mr. 3000 | BV | $8,679,028 | 2,736 | $8,679,028 |
| 3 | Resident Evil: Apocalypse | SGem | $8,656,591 | 3,284 | $37,031,262 |
| 4 | Wimbledon | Uni. | $7,118,985 | 2,034 | $7,118,985 |
| 5 | Cellular | NL | $6,792,821 | 2,749 | $19,706,847 |
| 6 | Without a Paddle | Par. | $3,631,754 | 2,610 | $50,325,875 |
| 7 | Hero | Mira. | $2,836,698 | 1,926 | $46,090,351 |
| 8 | Napoleon Dynamite | FoxS | $2,286,541 | 1,024 | $33,343,529 |
| 9 | Collateral | DW | $2,265,532 | 1,605 | $95,970,209 |
| 10 | The Princess Diaries 2: Royal Engagement | BV | $1,943,265 | 1,902 | $91,894,122 |
| 11 | The Bourne Supremacy | Uni. | $1,816,910 | 1,236 | $170,449,120 |
| 12 | Anacondas: The Hunt for the Blood Orchid | SGem | $1,590,970 | 1,710 | $29,801,794 |
| 13 | Garden State | FoxS | $1,588,655 | 755 | $20,894,664 |
| 14 | Vanity Fair | Focus | $1,564,804 | 995 | $13,581,384 |
| 15 | Paparazzi | Fox | $1,330,394 | 1,467 | $14,304,347 |
| 16 | Wicker Park | MGM | $1,005,718 | 1,444 | $12,291,486 |
| 17 | The Cookout | Lions | $934,398 | 851 | $10,604,975 |
| 18 | The Manchurian Candidate | Par. | $563,061 | 628 | $64,818,550 |
| 19 | I, Robot | Fox | $541,457 | 978 | $143,011,482 |
| 20 | Super Babies: Baby Geniuses 2 | Triu | $531,212 | 941 | $8,685,555 |
| 21 | Exorcist: The Beginning | WB | $509,495 | 705 | $41,030,819 |
| 22 | National Lampoon's Gold Diggers | P&A | $403,164 | 1,062 | $403,164 |
| 23 | The Notebook | NL | $350,219 | 390 | $79,674,756 |
| 24 | Spider-Man 2 | Sony | $342,622 | 261 | $371,168,083 |
| 25 | Alien Vs. Predator | Fox | $342,407 | 524 | $79,223,910 |
| 26 | What the #$*! Do We Know?! | CLD | $339,222 | 88 | $3,807,383 |
| 27 | Silver City | NM | $337,484 | 114 | $337,484 |
| 28 | Ghost in the Shell 2: Innocence | GF | $317,722 | 47 | $317,722 |
| 29 | Maria Full of Grace | FL | $281,230 | 125 | $5,340,457 |
| 30 | Open Water | Lions | $236,019 | 294 | $30,168,753 |
137 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.