Weekend box office
Nov 19–21, 2004
All 131 films
$152,374,358#1
National Treasure| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | National Treasure | BV | $35,142,554 | 3,017 | $35,142,554 |
| 2 | The SpongeBob SquarePants Movie | Par. | $32,018,216 | 3,212 | $32,018,216 |
| 3 | The Incredibles | BV | $26,523,852 | 3,683 | $177,555,485 |
| 4 | The Polar Express | WB | $15,668,101 | 3,650 | $51,463,282 |
| 5 | Bridget Jones: The Edge of Reason | Uni. | $10,044,890 | 2,450 | $21,511,685 |
| 6 | After the Sunset | NL | $5,075,005 | 2,819 | $19,092,384 |
| 7 | Ray | Uni. | $4,565,210 | 2,027 | $59,192,215 |
| 8 | The Grudge | Sony | $3,812,121 | 2,112 | $104,422,638 |
| 9 | Seed of Chucky | Rog. | $3,241,211 | 2,062 | $13,459,639 |
| 10 | Saw | Lions | $2,882,575 | 1,679 | $50,355,671 |
| 11 | Shall We Dance | Mira. | $2,336,883 | 1,535 | $52,294,268 |
| 12 | Sideways | FoxS | $1,828,760 | 279 | $6,039,004 |
| 13 | Finding Neverland | Mira. | $836,754 | 57 | $1,149,279 |
| 14 | Alfie | Par. | $727,388 | 1,286 | $12,710,531 |
| 15 | The Motorcycle Diaries | Focus | $621,808 | 233 | $12,733,850 |
| 16 | Kinsey | FoxS | $577,721 | 36 | $826,679 |
| 17 | Shark Tale | DW | $575,850 | 907 | $158,432,301 |
| 18 | Veer Zaara | Yash | $547,956 | 83 | $1,752,335 |
| 19 | Friday Night Lights | Uni. | $537,105 | 587 | $60,085,618 |
| 20 | Nouvelle-France | Chri. | $468,625 | 80 | $468,625 |
| 21 | Ladder 49 | BV | $394,375 | 445 | $72,734,485 |
| 22 | Being Julia | SPC | $391,051 | 233 | $2,195,580 |
| 23 | I Heart Huckabees | FoxS | $296,895 | 163 | $11,680,406 |
| 24 | What the #$*! Do We Know?! | CLD | $270,059 | 116 | $8,628,352 |
| 25 | Team America: World Police | Par. | $214,517 | 264 | $32,207,498 |
| 26 | Taxi | Fox | $182,127 | 264 | $35,678,091 |
| 27 | Napoleon Dynamite | FoxS | $168,006 | 170 | $43,068,185 |
| 28 | Without a Paddle | Par. | $164,815 | 200 | $57,486,538 |
| 29 | The Princess Diaries 2: Royal Engagement | BV | $161,107 | 281 | $94,669,508 |
| 30 | Bad Education | SPC | $147,370 | 3 | $147,370 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.