2010 · Rialto
Ran (2010 re-issue)
Released 2010-02-05 · Rialto · Drama · R
Domestic total
$4,135,750Opening weekend
$10,245 · 2 theatersWidest release
4 theatersIn release
315 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 5–7, 2010 | 60 | $10,245 | 2 | $10,245 |
| Feb 12–14, 2010 | 61 | $10,128 | 1 | $26,566 |
| Mar 5–7, 2010 | 76 | $4,861 | 1 | $42,393 |
| Mar 19–21, 2010 | 87 | $1,975 | 1 | $48,938 |
| Mar 26–28, 2010 | 90 | $4,291 | 1 | $55,211 |
| Apr 9–11, 2010 | 94 | $2,150 | 1 | $59,814 |
| Apr 16–18, 2010 | 97 | $2,870 | 2 | $64,549 |
| Apr 23–25, 2010 | 112 | $478 | 2 | $66,679 |
| Apr 30–May 2, 2010 | 107 | $571 | 4 | $67,736 |
| May 7–9, 2010 | 101 | $1,795 | 1 | $69,611 |
| May 21–23, 2010 | 98 | $1,626 | 1 | $73,644 |
| Jun 4–6, 2010 | 76 | $6,336 | 2 | $82,240 |
26 weekends in all.
Releases
| Release | Year | Gross |
|---|---|---|
| Ran | 1985 | $3,607,393 |
| Ran (re-issue) | 2000 | $337,587 |
| Ran (2010 re-issue) | 2010 | $124,673 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.