Weekend box office
Jun 4–6, 2010
All 120 films
$128,826,490#1
Shrek Forever After| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shrek Forever After | P/DW | $25,486,465 | 4,386 | $183,229,453 |
| 2 | Get Him to the Greek | Uni. | $17,570,955 | 2,697 | $17,570,955 |
| 3 | Killers | LGF | $15,837,266 | 2,859 | $15,837,266 |
| 4 | Prince of Persia: The Sands of Time | BV | $14,019,131 | 3,646 | $59,621,721 |
| 5 | Sex and the City 2 | WB (NL) | $12,344,303 | 3,445 | $73,128,387 |
| 6 | Marmaduke | Fox | $11,599,661 | 3,213 | $11,599,661 |
| 7 | Iron Man 2 | Par. | $7,918,708 | 3,007 | $291,429,870 |
| 8 | Splice | WB | $7,385,277 | 2,450 | $7,385,277 |
| 9 | Robin Hood | Uni. | $5,366,940 | 2,599 | $94,496,010 |
| 10 | Letters to Juliet | Sum. | $3,036,367 | 1,962 | $43,337,836 |
| 11 | Raajneeti | UTV | $850,244 | 124 | $850,244 |
| 12 | Date Night | Fox | $775,810 | 658 | $95,334,452 |
| 13 | Just Wright | FoxS | $767,818 | 518 | $20,193,778 |
| 14 | How to Train Your Dragon | P/DW | $488,283 | 343 | $213,883,143 |
| 15 | The Secret in Their Eyes | SPC | $397,705 | 160 | $3,992,319 |
| 16 | The Girl with the Dragon Tattoo | MBox | $313,774 | 152 | $7,382,561 |
| 17 | City Island | Anch. | $308,840 | 177 | $5,272,444 |
| 18 | Alice in Wonderland (2010) | BV | $300,515 | 277 | $333,627,878 |
| 19 | Please Give | SPC | $264,567 | 87 | $1,707,150 |
| 20 | Babies | Focus | $252,958 | 181 | $6,529,179 |
| 21 | Hubble 3D | WB | $230,778 | 47 | $7,562,647 |
| 22 | A Nightmare on Elm Street (2010) | WB (NL) | $212,442 | 294 | $62,412,068 |
| 23 | Diary of a Wimpy Kid | Fox | $208,515 | 244 | $63,067,079 |
| 24 | The Bounty Hunter | Sony | $201,928 | 249 | $65,958,846 |
| 25 | Solitary Man | Anch. | $174,453 | 22 | $439,889 |
| 26 | Micmacs | SPC | $142,622 | 35 | $210,862 |
| 27 | Exit Through the Gift Shop | PDA | $135,575 | 43 | $2,155,153 |
| 28 | The Losers | WB | $131,152 | 206 | $23,398,119 |
| 29 | Mother and Child | SPC | $123,804 | 51 | $477,361 |
| 30 | Clash of the Titans (2010) | WB | $122,207 | 134 | $161,562,297 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.