Weekend box office
May 7–9, 2010
All 116 films
$179,789,106#1
Iron Man 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Iron Man 2 | Par. | $128,122,480 | 4,380 | $128,122,480 |
| 2 | A Nightmare on Elm Street (2010) | WB (NL) | $9,119,389 | 3,332 | $48,479,560 |
| 3 | How to Train Your Dragon | P/DW | $6,680,374 | 3,003 | $201,013,867 |
| 4 | Date Night | Fox | $5,448,257 | 2,734 | $81,002,725 |
| 5 | The Back-Up Plan | CBS | $5,033,471 | 3,003 | $30,103,940 |
| 6 | Furry Vengeance | Sum. | $4,478,107 | 3,002 | $12,100,064 |
| 7 | Clash of the Titans (2010) | WB | $2,503,251 | 2,157 | $158,006,277 |
| 8 | Death at a Funeral (2010) | SGem | $2,308,743 | 1,706 | $38,531,924 |
| 9 | Babies | Focus | $2,160,460 | 534 | $2,161,460 |
| 10 | The Losers | WB | $1,847,290 | 2,450 | $21,496,907 |
| 11 | Oceans | BV | $1,605,936 | 1,232 | $16,131,584 |
| 12 | Kick-Ass | LGF | $1,504,959 | 1,759 | $45,281,105 |
| 13 | The Last Song | BV | $1,173,148 | 1,303 | $60,341,033 |
| 14 | Alice in Wonderland (2010) | BV | $712,721 | 582 | $330,857,949 |
| 15 | City Island | Anch. | $613,064 | 247 | $2,947,597 |
| 16 | Hot Tub Time Machine | MGM | $532,162 | 802 | $48,597,718 |
| 17 | Diary of a Wimpy Kid | Fox | $449,913 | 625 | $61,502,221 |
| 18 | Tyler Perry's Why Did I Get Married Too? | LGF | $436,980 | 404 | $59,391,504 |
| 19 | Avatar | Fox | $425,085 | 328 | $747,946,415 |
| 20 | The Girl with the Dragon Tattoo | MBox | $411,256 | 187 | $5,253,002 |
| 21 | The Bounty Hunter | Sony | $400,092 | 462 | $64,696,084 |
| 22 | The Secret in Their Eyes | SPC | $384,191 | 81 | $1,573,019 |
| 23 | Hubble 3D | WB | $288,722 | 48 | $5,108,777 |
| 24 | Shutter Island | Par. | $270,307 | 189 | $126,876,238 |
| 25 | She's Out of My League | Par. | $261,411 | 261 | $31,284,080 |
| 26 | Housefull | Eros | $247,432 | 82 | $1,048,019 |
| 27 | Please Give | SPC | $241,158 | 26 | $403,514 |
| 28 | The Ghost Writer | Sum. | $238,728 | 231 | $14,880,451 |
| 29 | Exit Through the Gift Shop | PDA | $191,989 | 31 | $932,497 |
| 30 | Harry Brown | Gold. | $144,548 | 43 | $385,868 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.