Weekend box office
Apr 30–May 2, 2010
All 116 films
$102,227,580#1
A Nightmare on Elm Street (2010)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Nightmare on Elm Street (2010) | WB (NL) | $32,902,299 | 3,332 | $32,902,299 |
| 2 | How to Train Your Dragon | P/DW | $10,614,289 | 3,426 | $192,173,750 |
| 3 | Date Night | Fox | $7,577,352 | 3,093 | $73,604,361 |
| 4 | The Back-Up Plan | CBS | $7,255,762 | 3,280 | $22,963,517 |
| 5 | Furry Vengeance | Sum. | $6,627,564 | 2,997 | $6,627,564 |
| 6 | The Losers | WB | $5,888,471 | 2,936 | $18,013,781 |
| 7 | Clash of the Titans (2010) | WB | $5,855,368 | 2,737 | $153,911,073 |
| 8 | Kick-Ass | LGF | $4,515,940 | 2,542 | $42,228,273 |
| 9 | Death at a Funeral (2010) | SGem | $4,123,105 | 2,271 | $34,900,278 |
| 10 | Oceans | BV | $2,564,843 | 1,210 | $13,460,115 |
| 11 | The Last Song | BV | $2,255,782 | 2,276 | $58,600,765 |
| 12 | Alice in Wonderland (2010) | BV | $1,478,225 | 1,050 | $329,686,666 |
| 13 | Hot Tub Time Machine | MGM | $1,125,651 | 1,112 | $47,636,575 |
| 14 | Diary of a Wimpy Kid | Fox | $981,535 | 1,166 | $60,899,640 |
| 15 | The Bounty Hunter | Sony | $846,334 | 891 | $64,065,681 |
| 16 | Tyler Perry's Why Did I Get Married Too? | LGF | $812,234 | 727 | $58,736,999 |
| 17 | City Island | Anch. | $733,901 | 269 | $2,087,439 |
| 18 | Housefull | Eros | $642,156 | 82 | $642,156 |
| 19 | Avatar | Fox | $633,124 | 387 | $747,292,481 |
| 20 | The Girl with the Dragon Tattoo | MBox | $510,509 | 199 | $4,632,005 |
| 21 | The Ghost Writer | Sum. | $351,698 | 336 | $14,514,160 |
| 22 | Hubble 3D | WB | $349,750 | 49 | $4,546,891 |
| 23 | The Secret in Their Eyes | SPC | $337,164 | 45 | $1,065,074 |
| 24 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $197,785 | 265 | $88,002,277 |
| 25 | Exit Through the Gift Shop | PDA | $186,262 | 20 | $651,870 |
| 26 | Shutter Island | Par. | $179,124 | 250 | $126,544,744 |
| 27 | Harry Brown | Gold. | $173,353 | 19 | $173,353 |
| 28 | Tooth Fairy | Fox | $160,397 | 186 | $59,564,554 |
| 29 | She's Out of My League | Par. | $143,142 | 243 | $30,959,317 |
| 30 | The Joneses | RAtt. | $140,351 | 123 | $1,239,822 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.