Weekend box office
Apr 9–11, 2010
All 115 films
$127,582,200#1
Clash of the Titans (2010)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Clash of the Titans (2010) | WB | $26,633,209 | 3,802 | $110,226,524 |
| 2 | Date Night | Fox | $25,207,599 | 3,374 | $25,207,599 |
| 3 | How to Train Your Dragon | P/DW | $24,863,535 | 4,007 | $133,404,438 |
| 4 | Tyler Perry's Why Did I Get Married Too? | LGF | $11,017,379 | 2,155 | $48,537,039 |
| 5 | The Last Song | BV | $9,832,326 | 2,674 | $42,255,196 |
| 6 | Hot Tub Time Machine | MGM | $5,431,021 | 2,611 | $36,969,649 |
| 7 | Alice in Wonderland (2010) | BV | $5,301,730 | 2,530 | $319,009,518 |
| 8 | The Bounty Hunter | Sony | $4,215,156 | 2,901 | $55,916,622 |
| 9 | Diary of a Wimpy Kid | Fox | $3,979,641 | 2,453 | $53,636,368 |
| 10 | Letters to God | Viv. | $1,088,873 | 897 | $1,088,873 |
| 11 | Shutter Island | Par. | $885,288 | 869 | $125,001,481 |
| 12 | Avatar | Fox | $844,651 | 454 | $743,688,973 |
| 13 | The Ghost Writer | Sum. | $822,351 | 565 | $12,293,735 |
| 14 | She's Out of My League | Par. | $645,893 | 765 | $30,122,867 |
| 15 | The Girl with the Dragon Tattoo | MBox | $554,661 | 126 | $2,183,555 |
| 16 | Green Zone | Uni. | $534,180 | 614 | $34,218,045 |
| 17 | The Runaways | App. | $469,260 | 204 | $2,517,227 |
| 18 | Greenberg | Focus | $420,938 | 171 | $2,943,653 |
| 19 | Our Family Wedding | FoxS | $386,291 | 343 | $19,360,257 |
| 20 | Hubble 3D | WB | $354,191 | 41 | $2,764,998 |
| 21 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $288,963 | 303 | $87,159,279 |
| 22 | Crazy Heart | FoxS | $277,319 | 362 | $38,774,548 |
| 23 | Chloe | SPC | $277,273 | 215 | $2,318,468 |
| 24 | The Black Waters of Echo's Pond | PM | $224,409 | 404 | $224,409 |
| 25 | City Island | Anch. | $198,973 | 45 | $510,869 |
| 26 | Tooth Fairy | Fox | $191,900 | 219 | $58,901,756 |
| 27 | Repo Men | Uni. | $165,085 | 260 | $13,627,180 |
| 28 | Remember Me | Sum. | $163,774 | 338 | $18,696,703 |
| 29 | Valentine's Day | WB (NL) | $154,065 | 230 | $110,179,965 |
| 30 | The Blind Side | WB | $136,403 | 204 | $255,740,350 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.