Weekend box office
Mar 5–7, 2010
All 107 films
$196,996,205#1
Alice in Wonderland (2010)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Alice in Wonderland (2010) | BV | $116,101,023 | 3,728 | $116,101,023 |
| 2 | Brooklyn's Finest | Over. | $13,350,299 | 1,936 | $13,350,299 |
| 3 | Shutter Island | Par. | $13,225,411 | 3,178 | $95,750,005 |
| 4 | Cop Out | WB | $9,289,311 | 3,150 | $32,504,610 |
| 5 | Avatar | Fox | $8,118,102 | 2,163 | $720,607,444 |
| 6 | The Crazies | Over. | $7,078,851 | 2,479 | $27,472,164 |
| 7 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $5,124,623 | 2,994 | $78,057,749 |
| 8 | Valentine's Day | WB (NL) | $4,154,110 | 3,040 | $106,303,870 |
| 9 | Crazy Heart | FoxS | $3,312,591 | 1,274 | $29,532,002 |
| 10 | Dear John | SGem | $2,782,079 | 2,496 | $76,626,086 |
| 11 | Tooth Fairy | Fox | $1,684,408 | 1,734 | $56,240,055 |
| 12 | The Wolfman | Uni. | $1,636,835 | 1,829 | $60,446,320 |
| 13 | The Ghost Writer | Sum. | $1,287,646 | 147 | $2,600,505 |
| 14 | The Blind Side | WB | $1,257,186 | 822 | $250,467,047 |
| 15 | The Last Station | SPC | $717,675 | 354 | $4,527,796 |
| 16 | Up in the Air | Par. | $607,465 | 403 | $83,011,223 |
| 17 | When in Rome | BV | $575,254 | 504 | $31,720,305 |
| 18 | Alvin and the Chipmunks: The Squeakquel | Fox | $544,451 | 562 | $217,367,092 |
| 19 | The Book of Eli | WB | $533,156 | 555 | $93,412,890 |
| 20 | The Hurt Locker | Sum. | $439,000 | 274 | $14,700,000 |
| 21 | Sherlock Holmes | WB | $406,338 | 345 | $207,022,408 |
| 22 | A Single Man | Wein. | $376,387 | 354 | $8,514,558 |
| 23 | An Education | SPC | $365,603 | 223 | $12,042,219 |
| 24 | It's Complicated | Uni. | $317,670 | 321 | $112,047,585 |
| 25 | The Princess and the Frog | BV | $307,107 | 360 | $103,702,725 |
| 26 | Edge of Darkness | WB | $289,242 | 483 | $42,841,499 |
| 27 | From Paris with Love | LGF | $267,682 | 401 | $23,979,741 |
| 28 | A Prophet (Un proph�te) | SPC | $222,524 | 30 | $475,151 |
| 29 | Old Dogs | BV | $216,334 | 172 | $49,020,928 |
| 30 | The Twilight Saga: New Moon | Sum. | $188,045 | 261 | $296,301,843 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.