2002 · Sony Classics
Nine Queens
Released 2002-04-19 · Sony Classics · Foreign · R
Domestic total
$1,222,889Opening weekend
$40,724 · 5 theatersWidest release
36 theatersWorldwide
$12,413,888Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Apr 19–21, 2002 | 59 | $40,724 | 5 | $40,724 |
| Apr 26–28, 2002 | 44 | $94,201 | 16 | $153,029 |
| May 3–5, 2002 | 41 | $89,886 | 28 | $275,255 |
| May 10–12, 2002 | 35 | $110,551 | 35 | $419,086 |
| May 17–19, 2002 | 35 | $88,669 | 34 | $551,734 |
| May 24–27, 2002 | 33 | $96,504 | 36 | $683,225 |
| May 31–Jun 2, 2002 | 35 | $46,053 | 31 | $751,262 |
| Jun 7–9, 2002 | 35 | $47,314 | 34 | $826,553 |
| Jun 14–16, 2002 | 38 | $49,733 | 29 | $903,391 |
| Jun 21–23, 2002 | 42 | $40,618 | 26 | $973,851 |
| Jun 28–30, 2002 | 42 | $38,427 | 29 | $1,022,433 |
| Jul 5–7, 2002 | 50 | $27,740 | 20 | $1,078,919 |
25 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.