Weekend box office
May 10–12, 2002
All 79 films
$126,817,276#1
Spider-Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man | Sony | $71,417,527 | 3,615 | $223,040,031 |
| 2 | Unfaithful | Fox | $14,065,277 | 2,617 | $14,118,338 |
| 3 | The New Guy | SonR | $9,007,833 | 2,687 | $9,007,833 |
| 4 | The Scorpion King | Uni. | $4,925,070 | 3,219 | $80,934,290 |
| 5 | Changing Lanes | Par. | $3,815,035 | 2,510 | $57,308,319 |
| 6 | The Rookie | BV | $2,626,800 | 2,117 | $68,233,433 |
| 7 | Murder by Numbers | WB | $2,427,318 | 2,116 | $27,462,731 |
| 8 | Ice Age | Fox | $1,576,006 | 1,724 | $171,020,941 |
| 9 | Panic Room | Sony | $1,505,704 | 1,350 | $93,091,300 |
| 10 | Life, or Something Like It | Fox | $1,410,110 | 1,866 | $13,202,385 |
| 11 | My Big Fat Greek Wedding | IFC | $1,262,562 | 247 | $4,112,413 |
| 12 | Deuces Wild | MGM | $1,244,007 | 1,480 | $4,847,271 |
| 13 | Hollywood Ending | DW | $1,096,353 | 772 | $3,645,452 |
| 14 | High Crimes | Fox | $1,077,459 | 1,034 | $39,252,062 |
| 15 | Jason X | NL | $932,682 | 1,401 | $11,724,570 |
| 16 | Y Tu Mama Tambien | IFC | $615,059 | 286 | $9,328,400 |
| 17 | ESPN's Ultimate X (IMAX) | BV | $613,670 | 47 | $613,670 |
| 18 | Monsoon Wedding | USA | $543,361 | 253 | $9,773,820 |
| 19 | The Lord of the Rings: The Fellowship of the Ring | NL | $502,487 | 440 | $309,471,992 |
| 20 | Space Station 3-D (IMAX) | Imax | $481,771 | 33 | $3,092,055 |
| 21 | The Sweetest Thing | Sony | $440,288 | 568 | $24,082,751 |
| 22 | Clockstoppers | Par. | $424,009 | 1,038 | $36,024,910 |
| 23 | Frailty | Lions | $388,898 | 385 | $12,407,540 |
| 24 | Blade II | NL | $369,057 | 472 | $81,070,691 |
| 25 | The Cat's Meow | Lions | $335,681 | 139 | $1,832,081 |
| 26 | Monster's Ball | Lions | $308,354 | 251 | $30,649,211 |
| 27 | We Were Soldiers | Par. | $278,989 | 352 | $77,199,533 |
| 28 | A Beautiful Mind | Uni. | $268,515 | 351 | $170,240,036 |
| 29 | Enigma | Manh | $229,353 | 56 | $886,440 |
| 30 | Kissing Jessica Stein | FoxS | $168,315 | 145 | $6,248,872 |
77 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.