2002 · Sony / Columbia
Panic Room
Released 2002-03-29 · Sony / Columbia · Thriller · R · Budget $48.0M
Domestic total
$96,397,334Opening weekend
$30,056,751 · 3,053 theatersWidest release
3,119 theatersWorldwide
$196,397,415Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 29–31, 2002 | 1 | $30,056,751 | 3,053 | $30,056,751 |
| Apr 5–7, 2002 | 1 | $18,244,157 | 3,053 | $58,525,734 |
| Apr 12–14, 2002 | 2 | $10,618,796 | 3,119 | $73,422,333 |
| Apr 19–21, 2002 | 5 | $6,004,655 | 2,825 | $81,981,736 |
| Apr 26–28, 2002 | 8 | $4,210,107 | 2,463 | $87,736,590 |
| May 3–5, 2002 | 10 | $2,088,101 | 1,827 | $90,964,111 |
| May 10–12, 2002 | 9 | $1,505,704 | 1,350 | $93,091,300 |
| May 17–19, 2002 | 12 | $906,698 | 937 | $94,427,638 |
| May 24–26, 2002 | – | $295,802 | 287 | $95,036,754 |
| May 31–Jun 2, 2002 | 29 | $80,066 | 126 | $95,238,256 |
| Jun 7–9, 2002 | 37 | $43,759 | 65 | $95,308,367 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.