Weekend box office
May 31–Jun 2, 2002
All 89 films
$122,236,947#1
The Sum of All Fears| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Sum of All Fears | Par. | $31,178,526 | 3,183 | $31,178,526 |
| 2 | Star Wars: Episode II - Attack of the Clones | Fox | $21,002,876 | 3,161 | $232,324,823 |
| 3 | Spider-Man | Sony | $14,317,411 | 3,646 | $353,823,544 |
| 4 | Undercover Brother | Uni. | $12,037,685 | 2,167 | $12,037,685 |
| 5 | Spirit: Stallion of the Cimarron | DW | $11,303,814 | 3,362 | $38,750,089 |
| 6 | Insomnia | WB | $9,945,321 | 2,610 | $41,612,802 |
| 7 | Enough | Sony | $6,808,026 | 2,623 | $27,148,463 |
| 8 | About a Boy | Uni. | $4,126,600 | 1,756 | $27,846,180 |
| 9 | Unfaithful | Fox | $2,942,606 | 1,701 | $45,674,344 |
| 10 | The New Guy | SonR | $1,415,261 | 1,676 | $26,818,276 |
| 11 | My Big Fat Greek Wedding | IFC | $910,901 | 236 | $8,863,863 |
| 12 | The Importance of Being Earnest | Mira. | $773,913 | 147 | $1,428,186 |
| 13 | The Scorpion King | Uni. | $594,080 | 752 | $88,876,580 |
| 14 | Space Station 3-D (IMAX) | IMAX | $548,459 | 50 | $6,196,927 |
| 15 | Changing Lanes | Par. | $437,413 | 758 | $65,249,207 |
| 16 | The Rookie | BV | $331,631 | 435 | $72,544,400 |
| 17 | Y Tu Mama Tambien | IFC | $324,415 | 175 | $11,597,315 |
| 18 | Monsters, Inc. | BV | $312,742 | 282 | $254,252,781 |
| 19 | Monsoon Wedding | USA | $253,994 | 170 | $11,485,102 |
| 20 | Enigma | Manh | $224,674 | 100 | $2,065,812 |
| 21 | The Lord of the Rings: The Fellowship of the Ring | NL | $224,662 | 259 | $311,053,126 |
| 22 | Ice Age | Fox | $223,374 | 369 | $173,444,869 |
| 23 | ESPN's Ultimate X (IMAX) | BV | $186,677 | 48 | $1,869,860 |
| 24 | The Cat's Meow | Lions | $137,548 | 119 | $2,875,855 |
| 25 | High Crimes | Fox | $131,984 | 217 | $40,973,570 |
| 26 | Murder by Numbers | WB | $121,658 | 217 | $31,309,821 |
| 27 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $100,015 | 23 | $12,066,784 |
| 28 | 13 Conversations About One Thing | SPC | $94,389 | 18 | $206,344 |
| 29 | Panic Room | Sony | $80,066 | 126 | $95,238,256 |
| 30 | We Were Soldiers | Par. | $77,522 | 234 | $77,977,745 |
89 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.