Weekend box office
Jun 7–9, 2002
All 96 films
$109,266,073#1
The Sum of All Fears| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Sum of All Fears | Par. | $19,230,111 | 3,218 | $62,314,003 |
| 2 | Divine Secrets of the Ya-Ya Sisterhood | WB | $16,167,412 | 2,507 | $16,167,412 |
| 3 | Star Wars: Episode II - Attack of the Clones | Fox | $14,011,713 | 3,161 | $255,106,406 |
| 4 | Bad Company | BV | $11,007,367 | 2,944 | $11,007,367 |
| 5 | Spider-Man | Sony | $10,311,062 | 3,235 | $370,428,183 |
| 6 | Spirit: Stallion of the Cimarron | DW | $9,303,808 | 3,362 | $53,648,859 |
| 7 | Undercover Brother | Uni. | $7,301,145 | 2,169 | $23,619,365 |
| 8 | Insomnia | WB | $6,122,478 | 2,458 | $52,017,508 |
| 9 | Enough | Sony | $3,782,592 | 2,388 | $33,813,043 |
| 10 | About a Boy | Uni. | $2,653,520 | 1,618 | $32,448,670 |
| 11 | Unfaithful | Fox | $1,761,814 | 1,200 | $48,902,958 |
| 12 | My Big Fat Greek Wedding | IFC | $1,688,563 | 443 | $11,002,602 |
| 13 | The Importance of Being Earnest | Mira. | $625,256 | 147 | $2,439,918 |
| 14 | The New Guy | SonR | $606,077 | 684 | $28,150,227 |
| 15 | Space Station 3-D (IMAX) | IMAX | $532,436 | 52 | $7,289,670 |
| 16 | The Scorpion King | Uni. | $386,590 | 577 | $89,541,345 |
| 17 | Monsters, Inc. | BV | $272,111 | 263 | $254,750,332 |
| 18 | Y Tu Mama Tambien | IFC | $269,611 | 153 | $12,031,045 |
| 19 | Ice Age | Fox | $252,219 | 329 | $173,812,047 |
| 20 | Changing Lanes | Par. | $239,921 | 327 | $65,673,302 |
| 21 | Enigma | Manh | $236,982 | 115 | $2,389,066 |
| 22 | The Rookie | BV | $231,401 | 257 | $72,951,383 |
| 23 | The Lord of the Rings: The Fellowship of the Ring | NL | $223,059 | 239 | $311,407,091 |
| 24 | Monsoon Wedding | USA | $213,221 | 156 | $11,833,270 |
| 25 | ESPN's Ultimate X (IMAX) | BV | $163,130 | 47 | $2,145,985 |
| 26 | Murder by Numbers | WB | $157,259 | 251 | $31,527,119 |
| 27 | 13 Conversations About One Thing | SPC | $102,949 | 21 | $356,430 |
| 28 | High Crimes | Fox | $101,149 | 180 | $41,130,576 |
| 29 | The Cat's Meow | Lions | $95,242 | 101 | $3,071,668 |
| 30 | Late Marriage | Magn. | $80,102 | 20 | $288,538 |
96 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.