Weekend box office
May 3–5, 2002
All 77 films
$163,557,101#1
Spider-Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man | Sony | $114,844,116 | 3,615 | $114,844,116 |
| 2 | The Scorpion King | Uni. | $9,046,660 | 3,466 | $74,259,075 |
| 3 | Changing Lanes | Par. | $5,338,222 | 2,642 | $52,086,342 |
| 4 | Murder by Numbers | WB | $3,624,487 | 2,565 | $23,893,720 |
| 5 | Life, or Something Like It | Fox | $3,182,255 | 2,607 | $10,922,247 |
| 6 | The Rookie | BV | $3,120,594 | 2,351 | $64,899,264 |
| 7 | Deuces Wild | MGM | $2,704,682 | 1,480 | $2,704,682 |
| 8 | Ice Age | Fox | $2,369,504 | 2,137 | $169,030,520 |
| 9 | Jason X | NL | $2,303,345 | 1,879 | $10,250,489 |
| 10 | Panic Room | Sony | $2,088,101 | 1,827 | $90,964,111 |
| 11 | Hollywood Ending | DW | $2,017,981 | 765 | $2,017,981 |
| 12 | High Crimes | Fox | $1,713,011 | 1,451 | $37,685,444 |
| 13 | The Sweetest Thing | Sony | $1,005,340 | 1,125 | $23,250,882 |
| 14 | Y Tu Mama Tambien | IFC | $759,613 | 274 | $8,397,488 |
| 15 | Clockstoppers | Par. | $706,423 | 1,352 | $35,489,744 |
| 16 | My Big Fat Greek Wedding | IFC | $666,304 | 147 | $2,567,045 |
| 17 | Frailty | Lions | $605,892 | 552 | $11,434,761 |
| 18 | Monsoon Wedding | USA | $593,527 | 254 | $8,991,903 |
| 19 | Blade II | NL | $590,179 | 687 | $80,514,687 |
| 20 | Space Station 3-D (IMAX) | IMAX | $486,944 | 32 | $2,175,549 |
| 21 | National Lampoon's Van Wilder | Art. | $469,302 | 575 | $20,666,587 |
| 22 | The Lord of the Rings: The Fellowship of the Ring | NL | $452,061 | 408 | $308,791,984 |
| 23 | The Cat's Meow | Lions | $393,480 | 153 | $1,364,436 |
| 24 | Monster's Ball | Lions | $393,099 | 323 | $30,079,249 |
| 25 | We Were Soldiers | Par. | $365,879 | 448 | $76,781,783 |
| 26 | A Beautiful Mind | Uni. | $303,705 | 397 | $169,852,636 |
| 27 | Kissing Jessica Stein | FoxS | $240,208 | 171 | $5,999,147 |
| 28 | The Time Machine | DW | $216,395 | 254 | $56,378,623 |
| 29 | Enigma | Manh | $187,408 | 37 | $605,578 |
| 30 | E.T. (20th Anniversary) | Uni. | $170,625 | 375 | $35,001,515 |
77 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.