Weekend box office
May 24–27, 2002
All 81 films
$200,387,030#1
Star Wars: Episode II - Attack of the Clones| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: Episode II - Attack of the Clones | Fox | $60,003,949 | 3,161 | $201,309,770 |
| 2 | Spider-Man | Sony | $35,814,844 | 3,876 | $333,641,492 |
| 3 | Insomnia | WB | $26,068,419 | 2,610 | $26,068,419 |
| 4 | Spirit: Stallion of the Cimarron | DW | $23,213,736 | 3,317 | $23,213,736 |
| 5 | Enough | Sony | $17,213,137 | 2,623 | $17,213,137 |
| 6 | About a Boy | Uni. | $9,821,030 | 1,749 | $21,752,225 |
| 7 | Unfaithful | Fox | $7,554,263 | 2,401 | $40,996,564 |
| 8 | The New Guy | SonR | $5,426,096 | 2,374 | $24,388,438 |
| 9 | Changing Lanes | Par. | $1,909,290 | 1,258 | $64,448,728 |
| 10 | The Scorpion King | Uni. | $1,843,965 | 1,524 | $87,916,715 |
| 11 | My Big Fat Greek Wedding | IFC | $1,590,085 | 260 | $7,642,884 |
| 12 | The Rookie | BV | $985,328 | 836 | $71,979,611 |
| 13 | Space Station 3-D (IMAX) | Imax | $784,947 | 45 | $5,140,956 |
| 14 | Y Tu Mama Tambien | IFC | $620,633 | 214 | $11,127,375 |
| 15 | Monsters, Inc. | BV | $568,863 | 289 | $253,763,957 |
| 16 | Murder by Numbers | WB | $526,570 | 752 | $31,046,134 |
| 17 | Ice Age | Fox | $505,807 | 594 | $173,149,613 |
| 18 | The Importance of Being Earnest | Mira. | $500,447 | 38 | $521,858 |
| 19 | Monsoon Wedding | USA | $482,837 | 193 | $11,127,662 |
| 20 | The Lord of the Rings: The Fellowship of the Ring | NL | $443,814 | 335 | $310,714,976 |
| 21 | Enigma | Manh | $420,546 | 102 | $1,750,249 |
| 22 | ESPN's Ultimate X (IMAX) | BV | $376,483 | 48 | $1,595,556 |
| 23 | Panic Room | Sony | $350,328 | 287 | $95,091,280 |
| 24 | High Crimes | Fox | $308,764 | 322 | $40,754,863 |
| 25 | We Were Soldiers | Par. | $276,368 | 322 | $77,841,080 |
| 26 | The Cat's Meow | Lions | $247,709 | 130 | $2,664,458 |
| 27 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $151,199 | 23 | $11,911,362 |
| 28 | A Beautiful Mind | Uni. | $144,430 | 202 | $170,708,996 |
| 29 | Hollywood Ending | DW | $128,558 | 113 | $4,729,427 |
| 30 | Blade II | NL | $126,578 | 155 | $81,645,152 |
81 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.