1985 · Columbia
Ghostbusters (Re-issue)
Released 1985-08-23 · Columbia · Unknown · PG
Domestic total
$242,212,467Opening weekend
$2,085,116 · 990 theatersWidest release
990 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 23–25, 1985 | 8 | $2,085,116 | 990 | $2,085,116 |
| Aug 30–Sep 2, 1985 | 9 | $1,942,457 | 888 | $4,997,948 |
| Sep 6–8, 1985 | 10 | $1,145,353 | 864 | $6,329,963 |
| Sep 13–15, 1985 | 11 | $842,947 | 762 | $7,450,457 |
| Sep 20–22, 1985 | 12 | $707,515 | 650 | $8,389,332 |
Releases
| Release | Year | Gross |
|---|---|---|
| Ghostbusters | 1984 | $229,242,989 |
| Ghostbusters (Re-issue) | 1985 | $9,389,135 |
| Ghostbusters (30th Anniversary re-release) | 2014 | $3,580,343 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.