Weekend box office
Sep 20–22, 1985
All 13 films
$16,737,313#1
Back to the Future| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to the Future | Uni. | $3,924,156 | 1,448 | $150,110,865 |
| 2 | Creator | Uni. | $2,019,728 | 820 | $2,019,728 |
| 3 | Teen Wolf | Atl | $1,897,038 | 1,206 | $24,993,785 |
| 4 | Pee-Wee's Big Adventure | WB | $1,653,437 | 882 | $33,049,152 |
| 5 | Compromising Positions | Par. | $1,143,721 | 571 | $9,533,291 |
| 6 | Cocoon | Fox | $1,052,241 | 830 | $73,960,535 |
| 7 | Rambo: First Blood Part II | TriS | $841,114 | 820 | $148,712,210 |
| 8 | St. Elmo's Fire | Col. | $780,830 | 697 | $36,754,543 |
| 9 | American Ninja | Can. | $777,040 | 493 | $7,930,736 |
| 10 | Kiss of the Spider Woman | IsAl | $762,387 | 108 | – |
| 11 | Silverado | Col. | $741,840 | 682 | $31,368,056 |
| 12 | Ghostbusters (Re-issue) | Col. | $707,515 | 650 | $8,389,332 |
| 13 | Plenty | Fox | $436,266 | 24 | $471,016 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.