1985 · Fox
Cocoon
Released 1985-06-21 · Fox · Sci-Fi Adventure · PG-13
Domestic total
$76,113,124Opening weekend
$7,936,427 · 1,140 theatersWidest release
1,163 theatersWorldwide
$85,313,124Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 21–23, 1985 | 1 | $7,936,427 | 1,140 | $7,936,427 |
| Jun 28–30, 1985 | 2 | $7,347,444 | 1,152 | $20,461,847 |
| Jul 5–7, 1985 | 4 | $6,333,285 | 1,163 | $31,582,061 |
| Jul 12–14, 1985 | 3 | $4,986,972 | 1,102 | $39,703,509 |
| Jul 19–21, 1985 | 4 | $4,135,238 | 1,015 | $46,632,588 |
| Jul 26–28, 1985 | 7 | $3,158,302 | 980 | $52,037,930 |
| Aug 2–4, 1985 | 7 | $2,561,039 | 948 | $56,480,078 |
| Aug 9–11, 1985 | 8 | $2,095,612 | 873 | $60,189,566 |
| Aug 16–18, 1985 | 10 | $1,771,970 | 789 | $63,235,816 |
| Aug 23–25, 1985 | 10 | $1,695,468 | 774 | $66,058,449 |
| Aug 30–Sep 2, 1985 | 12 | $1,778,029 | 882 | $69,183,076 |
| Sep 6–8, 1985 | 8 | $1,332,539 | 788 | $70,978,323 |
16 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.