Weekend box office
Aug 9–11, 1985
All 15 films
$45,853,423#1
Back to the Future| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to the Future | Uni. | $8,074,395 | 1,530 | $95,626,695 |
| 2 | Summer Rental | Par. | $5,754,259 | 1,584 | $5,754,259 |
| 3 | Pee-Wee's Big Adventure | WB | $4,545,847 | 829 | $4,545,847 |
| 4 | European Vacation | WB | $4,308,386 | 1,547 | $35,719,129 |
| 5 | Fright Night | Col. | $4,256,991 | 1,545 | $13,283,714 |
| 6 | Weird Science | Uni. | $2,965,913 | 1,172 | $11,127,926 |
| 7 | Real Genius | TriS | $2,557,180 | 990 | $2,557,180 |
| 8 | Cocoon | Fox | $2,095,612 | 873 | $60,189,566 |
| 9 | Follow That Bird (Sesame St.) | WB | $1,840,347 | 1,102 | $6,747,352 |
| 10 | Silverado | Col. | $1,811,363 | 903 | $22,146,904 |
| 11 | The Black Cauldron | BV | $1,686,201 | 884 | $15,377,546 |
| 12 | E.T.: The Extra-Terrestrial (Re-issue) | Uni. | $1,583,416 | 1,052 | $28,917,869 |
| 13 | Rambo: First Blood Part II | TriS | $1,505,762 | 853 | $140,724,170 |
| 14 | My Science Project | BV | $1,504,118 | 1,003 | $1,504,118 |
| 15 | Mad Max Beyond Thunderdome | WB | $1,363,633 | 840 | $32,568,072 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.