Weekend box office
Aug 16–18, 1985
All 19 films
$47,913,186#1
Back to the Future| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to the Future | Uni. | $7,252,140 | 1,517 | $108,239,135 |
| 2 | Volunteers | TriS | $5,184,360 | 1,560 | $5,184,360 |
| 3 | Pee-Wee's Big Adventure | WB | $4,404,500 | 840 | $12,886,345 |
| 4 | Return of the Living Dead | Orion | $4,403,169 | 1,506 | $4,403,169 |
| 5 | Year of the Dragon | MGM | $4,093,079 | 982 | $4,093,079 |
| 6 | Summer Rental | Par. | $3,708,812 | 1,595 | $12,787,296 |
| 7 | European Vacation | WB | $2,731,969 | 1,350 | $40,721,691 |
| 8 | Fright Night | Col. | $2,438,836 | 1,110 | $17,752,566 |
| 9 | Real Genius | TriS | $2,203,206 | 956 | $6,696,791 |
| 10 | Cocoon | Fox | $1,771,970 | 789 | $63,235,816 |
| 11 | The Bride | Col. | $1,763,277 | 955 | $1,763,277 |
| 12 | Weird Science | Uni. | $1,445,290 | 767 | $14,488,931 |
| 13 | Follow That Bird (Sesame St.) | WB | $1,294,692 | 1,006 | $9,519,588 |
| 14 | Silverado | Col. | $1,252,534 | 703 | $24,214,759 |
| 15 | E.T.: The Extra-Terrestrial (Re-issue) | Uni. | $1,157,734 | 741 | $31,429,332 |
| 16 | The Black Cauldron | BV | $1,077,688 | 671 | $17,715,547 |
| 17 | Rambo: First Blood Part II | TriS | $1,042,479 | 597 | $142,416,504 |
| 18 | My Science Project | BV | $609,106 | 647 | $3,068,074 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.