Weekend box office
Aug 23–25, 1985
All 18 films
$41,630,272#1
Back to the Future| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to the Future | Uni. | $6,927,360 | 1,536 | $119,905,425 |
| 2 | Teen Wolf | Atl | $6,120,348 | 1,416 | $6,120,348 |
| 3 | Pee-Wee's Big Adventure | WB | $4,004,890 | 892 | $19,764,662 |
| 4 | Volunteers | TriS | $3,591,142 | 1,468 | $10,775,502 |
| 5 | Year of the Dragon | MGM | $2,864,487 | 970 | $8,938,692 |
| 6 | Return of the Living Dead | Orion | $2,780,425 | 1,500 | $9,282,027 |
| 7 | Summer Rental | Par. | $2,348,032 | 1,231 | $17,159,965 |
| 8 | Ghostbusters (Re-issue) | Col. | $2,085,116 | 990 | $2,085,116 |
| 9 | European Vacation | WB | $1,737,909 | 1,082 | $43,911,105 |
| 10 | Cocoon | Fox | $1,695,468 | 774 | $66,058,449 |
| 11 | Fright Night | Col. | $1,561,092 | 828 | $20,634,823 |
| 12 | Real Genius | TriS | $1,184,505 | 609 | $8,581,296 |
| 13 | Silverado | Col. | $1,120,719 | 654 | $25,995,319 |
| 14 | Rambo: First Blood Part II | TriS | $1,104,317 | 647 | $144,094,973 |
| 15 | Follow That Bird (Sesame St.) | WB | $1,047,894 | 991 | $11,629,859 |
| 16 | The Bride | Col. | $890,695 | 980 | $3,558,669 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.