Weekend box office
Sep 6–8, 1985
All 12 films
$22,944,120#1
Back to the Future| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to the Future | Uni. | $5,214,465 | 1,519 | $139,392,468 |
| 2 | Teen Wolf | Atl | $3,086,552 | 1,324 | $18,980,517 |
| 3 | Pee-Wee's Big Adventure | WB | $2,190,447 | 888 | $28,627,393 |
| 4 | Compromising Positions | Par. | $2,111,177 | 572 | $5,762,054 |
| 5 | Volunteers | TriS | $1,606,392 | 999 | $16,584,835 |
| 6 | American Ninja | Can. | $1,530,579 | 672 | $5,503,236 |
| 7 | Year of the Dragon | MGM | $1,461,768 | 796 | $14,898,009 |
| 8 | Cocoon | Fox | $1,332,539 | 788 | $70,978,323 |
| 9 | Silverado | Col. | $1,248,818 | 725 | $29,070,413 |
| 10 | Ghostbusters (Re-issue) | Col. | $1,145,353 | 864 | $6,329,963 |
| 11 | Summer Rental | Par. | $1,036,697 | 781 | $21,579,838 |
| 12 | Gremlins (Re-issue) | WB | $979,333 | 862 | $3,768,260 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.